A look at what terms get the top searches on the Web in 10 categories. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending June 30, 2007 (%) | |||
|---|---|---|---|
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 5.21 | honda | 2.27 |
| paypal.com | 0.96 | toyota | 2.20 |
| people search | 0.64 | nissan | 1.76 |
| experian | 0.60 | ford | 1.62 |
| mapquest.com | 0.54 | suzuki | 0.97 |
| pay pal | 0.53 | dodge | 0.83 |
| www.paypal.com | 0.51 | bmw | 0.81 |
| ebay | 0.41 | yamaha | 0.81 |
| mapquest | 0.38 | harley davidson | 0.80 |
| people finder | 0.37 | chevrolet | 0.80 |
| Movies | Internet Advertising | ||
| Search Term | Search Volume | Search Term | Search Volume |
| imdb | 1.33 | myspace | 0.78 |
| netflix | 1.13 | myspace.com | 0.33 |
| blockbuster | 0.79 | unclaimed money | 0.28 |
| movies | 0.70 | smcorp.com | 0.27 |
| harry potter | 0.55 | www.smcorp.com | 0.25 |
| fandango | 0.47 | work at home | 0.23 |
| transformers | 0.37 | famous quotes | 0.23 |
| cinemark | 0.29 | work from home | 0.21 |
| blockbuster.com | 0.29 | famous movie quotes | 0.20 |
| movie times | 0.28 | pension world wide | 0.20 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.66 | alli | 2.71 |
| mcdonalds | 1.23 | myalli.com | 1.14 |
| starbucks | 1.21 | lexapro | 0.47 |
| transformyoursummer.com | 1.06 | www.myalli.com | 0.45 |
| subway | 0.81 | chantix | 0.43 |
| candystand | 0.75 | phentermine | 0.39 |
| candystand.com | 0.68 | viagra | 0.34 |
| dominos | 0.56 | zoloft | 0.32 |
| dominos pizza | 0.54 | herpes | 0.31 |
| kfc | 0.49 | cymbalta | 0.30 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| myspace | 1.02 | cnn | 2.42 |
| xanga | 0.61 | chris benoit | 1.71 |
| perez hilton | 0.59 | fox news | 1.20 |
| yahoo 360 | 0.38 | msnbc | 1.11 |
| myspace.com | 0.32 | cnn.com | 0.95 |
| 360 | 0.29 | news | 0.49 |
| yahoo360 | 0.23 | abc news | 0.47 |
| rosie | 0.22 | cnn news | 0.41 |
| just jared | 0.19 | bbc news | 0.40 |
| area codes | 0.18 | ksl | 0.37 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| mycokerewards.com | 0.30 | hotels.com | 0.58 |
| consumer reports | 0.27 | six flags | 0.30 |
| coupons | 0.16 | hotels | 0.29 |
| mycokerewards | 0.12 | holiday inn | 0.28 |
| my coke rewards | 0.12 | disneyland | 0.21 |
| free stuff | 0.10 | cedar point | 0.21 |
| www.mycokerewards.com | 0.10 | disney world | 0.20 |
| free samples | 0.10 | motel 6 | 0.18 |
| coke rewards | 0.08 | days inn | 0.16 |
| consumer report | 0.05 | best western | 0.15 |
| View: Top 10 Search Terms by Category, Four Weeks Ending May 26, 2007 | |||
Hitwise monitors how more than 25 million Internet users interact with over 500,000 Web sites across 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Marketers Rejoice! ClickZ has launched ClickZ Live, an educational series to bring you innovative online marketing strategies and techniques. Learn to construct and successfully execute multi-channel marketing campaigns, plus identify key metrics and translate them into actionable plans.
Thursday, July 18: ClickZ Live will be in Vancouver, BC. Register before July 1 to save $100!
July 18, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
June 20, 2013
1:00pm ET / 10:00am PT