August 21, 2009
The top Internet advertisers by media value. The data are provided by TNS Media Intelligence.
| Top 50 Internet Advertisers by Media Value, April 2009 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) | Sector |
| 1 | Scottrade: online | 57,098.0 | Fin |
| 2 | Sprint: wireless service | 41,421.5 | Tech |
| 3 | Verizon: wireless service | 25,004.4 | Tech |
| 4 | Scottrade Stock Brokerage: consumer services | 21,962.2 | Fin |
| 5 | Sprint: Everything Data Family Plans | 15,496.6 | Tech |
| 6 | AT&T: wireless service | 14,689.1 | Tech |
| 7 | E-Trade Financial: consumer services | 13,980.4 | Fin |
| 8 | American Petroleum Institute: Energy Tomorrow | 12,524.5 | Misc |
| 9 | E-Trade Financial: online | 12,314.6 | Fin |
| 10 | Netflix | 11,035.7 | M/E |
| 11 | Ad Council | 10,383.4 | Misc |
| 12 | TD Ameritrade Holding Corp. | 9,907.4 | Fin |
| 13 | MB Trading Futures Inc. | 9,695.5 | Fin |
| 14 | RadioShack Corp.: online | 9,049.9 | Ret |
| 15 | LowerMyBills.com | 8,609.4 | Fin |
| 16 | ShareBuilder.com | 8,605.9 | Fin |
| 17 | FreeScore.com | 8,424.9 | Fin |
| 18 | Classmates.com | 7,937.6 | M/E |
| 19 | Target.com | 7,684.6 | Ret |
| 20 | Lenovo: Thinkpad | 6,261.0 | Tech |
| 21 | University of Phoenix: online | 6,075.6 | Edu |
| 22 | Kohl's | 6,067.6 | Ret |
| 23 | VactionsToGo.com | 5,386.2 | T/H |
| 24 | University of Phoenix | 5,200.3 | Edu |
| 25 | Chevrolet Malibu: passenger auto | 4,846.7 | Auto |
| 26 | Best Western International Inc. | 4,795.1 | T/H |
| 27 | Intuit Turbotax: free edition | 4,372.4 | Fin |
| 28 | Nivea For Men: skincare products | 4,330.3 | CPG |
| 29 | LendingTree | 4,299.1 | Fin |
| 30 | Weight Watchers Online | 4,274.3 | H/F |
| 31 | FRS | 4,271.8 | H/F |
| 32 | TD Ameritrade Brokerage: online | 4,203.6 | Fin |
| 33 | Quicken Loans: consumer services | 3,622.5 | Fin |
| 34 | TD Ameritrade Brokerage: consumer services | 3,599.0 | Fin |
| 35 | Classes USA Inc. | 3,584.3 | Edu |
| 36 | Degrees.info | 3,532.9 | Edu |
| 37 | Lawn Doctor | 3,498.1 | Misc |
| 38 | Vonage | 3,486.7 | Tech |
| 39 | Armor All | 3,366.0 | CPG |
| 40 | State Farm Mutual Automobile Insurance | 3,288.0 | Fin |
| 41 | Schering Corp.: Nasonex | 3,213.9 | H/F |
| 42 | Equifax | 3,157.6 | Fin |
| 43 | Hyatt Corp. | 3,150.3 | T/H |
| 44 | The New York Times | 3,115.3 | M/E |
| 45 | CreditCardSearchEngine.com | 3,112.9 | Fin |
| 46 | Progressive Casualty Insurance Co. | 2,976.6 | Fin |
| 47 | Bank of America: consumer checking | 2,958.8 | Fin |
| 48 | Honda Insight Hybrid: passenger auto | 2,898.9 | Auto |
| 49 | GlaxoSmithKline: Boniva | 2,888.8 | H/F |
| 50 | Feeding America | 2,848.2 | Misc |
| GRAND TOTAL | $428,508 | ||
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
| | |||
| View: Top 50 Internet Advertisers in March 2009 | |||
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.
Attend SES New York March 19-23 to learn the latest in social media marketing, integrated marketing, SEO, PPC, and more.

February 15, 2012
1:00pm EST / 10:00am PST
February 22, 2012
1:00pm EST / 10:00am PST
COMMENTSCommenting policy