ClickZ Stats Staff | September 22, 2004 | Comments
Nielsen//NetRatings found that the overall at-home global active Internet universe for 12 selected countries barely changed from July 2004 to August 2004. Roughly 157,000 active users dropped off the Internet over the month, representing a decline of just half of one percent.
The United States broke its losing streak, posting a gain for the first time since March. Japan added the most active users for the month, while Switzerland exhibited double-digit growth.
Italy lost the most active users, resulting in the highest percentage loss for the month. The UK dropped roughly half of the users that were added in July.
| Active Internet Users by Country, August 2004, Home | ||||
|---|---|---|---|---|
| Country | July 2004 | August 2004 | Growth | Change |
| Australia | 8,739,841 | 8,817,815 | 0.89% | 77,974 |
| Brazil | 11,616,420 | 12,019,552 | 3.47% | 403,133 |
| France | 14,295,081 | 14,222,597 | -0.51% | -72,484 |
| Germany | 29,741,567 | 29,215,331 | -1.77% | -526,236 |
| Hong Kong | 2,733,220 | 2,673,388 | -2.19% | -59,832 |
| Italy | 15,704,455 | 14,930,690 | -4.93% | -773,765 |
| Japan | 34,715,991 | 35,646,372 | 2.68% | 930,381 |
| Spain | 7,997,175 | 7,466,380 | -6.64% | -530,794 |
| Sweden | 4,411,124 | 4,694,397 | 6.42% | 283,273 |
| Switzerland | 3,004,881 | 3,321,652 | 10.54% | 316,772 |
| United Kingdom | 22,417,315 | 21,783,154 | -2.83% | -634,161 |
| United States | 136,609,169 | 137,038,072 | 0.31% | 428,903 |
| TOTALS | 291,986,237 | 296,829,401 | -0.05% | -156,837 |
| Source: Nielsen//NetRatings | ||||
Nielsen//NetRatings has expanded its tracking system to include Internet applications, and calculates active users as the number of people that actually go online in a given month, rather than the number of people with access.
Early Bird Rates have been extended!
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by Thursday, May 23.
Articles written by ClickZ's stats staff.
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
June 5, 2013
1:00pm ET / 10:00am PT
June 20, 2013
1:00pm ET / 10:00am PT