Nielsen//NetRatings found that the overall at-home global active Internet universe for 13 selected countries shrunk by more than 3.5 million users from May 2004 to June 2004, with the largest loss attributed to the United States.
Japan was the big winner again, posting steady gains for three consecutive months. The at-home active Internet universe for the UK only swelled by slightly more than a half-point, but still managed to add more than 126,000 users.
While the U.S. lost the most users, Hong Kong and Switzerland posted the largest negative growth, dropping more than three percentage points each. Switzerland lost nearly as many users in June as the country gained in May.
| Active Internet Users by Country, June 2004, Home | ||||
|---|---|---|---|---|
| Country | May 2004 | June 2004 | Growth | Change |
| Australia | 8,510,814 | 8,379,571 | -1.54% | -131,243 |
| Brazil | 11,681,163 | 11,765,602 | -0.72% | 84,439 |
| France | 14,308,563 | 14,348,243 | 0.28% | 39,679 |
| Germany | 26,948,420 | 26,775,877 | -0.64% | -172,543 |
| Hong Kong | 2,555,144 | 2,460,400 | -3.71% | -94,743 |
| Italy | 15,821,701 | 15,733,348 | -0.56% | -88,352 |
| Japan | 33,166,276 | 33,750,224 | 1.76% | 583,948 |
| Netherlands | 7,833,391 | 7,785,983 | -0.61% | -47,409 |
| Spain | 8,474,442 | 8,436,889 | -0.44% | -37,553 |
| Sweden | 4,482,007 | 4,391,951 | -2.01% | -90,056 |
| Switzerland | 3,315,534 | 3,215,203 | -3.03% | -100,331 |
| United Kingdom | 20,955,636 | 21,082,432 | 0.61% | 126,796 |
| United States | 142,406,616 | 138,805,566 | -2.53% | -3,601,050 |
| TOTALS | 300,459,706 | 296,931,288 | -1.17% | -3,528,418 |
| Source: Nielsen//NetRatings | ||||
Nielsen//NetRatings has expanded its tracking system to include Internet applications, and calculates active users as the number of people that actually go online in a given month, rather than the number of people with access.
Attend SES New York March 19-23 to learn the latest in social media marketing, integrated marketing, SEO, PPC, and more.

February 15, 2012
1:00pm EST / 10:00am PST
February 22, 2012
1:00pm EST / 10:00am PST
COMMENTSCommenting policy