Courts are quick to come down on spammers using cellular networks to distribute spam. Verizon Wireless won a permanent injunction and default judgment against Specialized Programming and Marketing LLC and its owner, Charles Henderson. The two parties are required to pay damages in excess of $200,000 for the 100,000 unsolicited text messages sent to Verizon customers offering a prize vacation.
Other cell phone scammers include a couple sued for sending 5 million spam SMS (define) messages. Sophos warns of the costs of mobile spam. Consumers receive a message to call a number, which is often a premium-rate call.
In an annual report looking at 2006, Kaspersky Lab found a 41 percent increase in the number of malicious programs compared to 2005. Spammers started using graphical technologies or advanced existing technologies, including the use of image spam. And while courts are ruling on malicious spam and messages sent over mobile networks, the medium remains in an "initial assembly line stage of evolution," the report said.
| Top 20 Viruses, January 2007 | ||
|---|---|---|
| Position | Name | Percentage |
| 1 | Trojan.Win32.Diamin.fc | 3.15 |
| 2 | Trojan-Downloader.Win32.Small.edb | 2.45 |
| 3 | Email-Worm.Win32.Rays | 1.64 |
| 4 | Trojan-Downloader.Win32.Small.dam | 1.61 |
| 5 | Trojan.Win32.Diamin.bl | 1.38 |
| 6 | Trojan.Win32.Dialer.la | 1.37 |
| 7 | Trojan-Clicker.Win32.Agent.ir | 1.35 |
| 8 | not-a-virus:Monitor.Win32.Perflogger.163 | 1.30 |
| 9 | Email-Worm.Win32.Brontok.q | 1.24 |
| 10 | Backdoor.Win32.Bifrose.acs | 1.23 |
| 11 | not-a-virus:PSWTool.Win32.RAS.a | 1.16 |
| 12 | Trojan.Win32.Diamin.am | 1.15 |
| 13 | Trojan.Win32.Dialer.cj | 0.99 |
| 14 | EICAR-Test-File | 0.86 |
| 15 | Trojan-Downloader.Win32.INService.gen | 0.83 |
| 16 | Email-Worm.Win32.Bagle.gt | 0.82 |
| 17 | not-a-virus:Monitor.Win32.Perflogger.ad | 0.79 |
| 18 | not-a-virus:Monitor.Win32.Perflogger.bx | 0.77 |
| 19 | not-a-virus:AdWare.Win32.Softomate.u | 0.76 |
| 20 | Trojan-Spy.Win32.Bancos.zm | 0.74 |
| Other malicious programs | 74.41 | |
| Source: Kaspersky Lab, 2007 | ||
Marketers Rejoice! ClickZ has launched ClickZ Live, an educational series to bring you innovative online marketing strategies and techniques. Learn to construct and successfully execute multi-channel marketing campaigns, plus identify key metrics and translate them into actionable plans.
Thursday, July 18: ClickZ Live will be in Vancouver, BC. Register before July 1 to save $100!
July 18, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
June 20, 2013
1:00pm ET / 10:00am PT