April 13, 2007 | Comments
The top Internet advertisers by media value. The data are provided by TNS Media Intelligence.
| Top 50 Internet Advertisers by Media Value, February 2007 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) | Sector |
| 1 | LendingTree | 20,552 | Fin |
| 2 | LowerMyBills.com | 14,926 | Fin |
| 3 | Netflix | 13,064 | M/E |
| 4 | Classmates | 12,622 | Misc |
| 5 | Fidelity Brokerage | 11,135 | Fin |
| 6 | Monster | 9,896 | Class |
| 7 | Scottrade Brokerage | 9,355 | Fin |
| 8 | E*Trade Financial | 8,340 | Fin |
| 9 | Vonage Internet Phone Service | 8,204 | Tech |
| 10 | University of Phoenix Online | 8,058 | Edu |
| 11 | Ameritrade | 7,694 | Fin |
| 12 | eBay | 7,460 | Ret |
| 13 | Dice.com | 6,145 | Class |
| 14 | E*Trade | 6,000 | Fin |
| 15 | Verizon Wireless | 5,952 | Tech |
| 16 | Cingular Wireless | 5,743 | Tech |
| 17 | Privacy Matters | 5,670 | Fin |
| 18 | Sprint Wireless | 5,449 | Tech |
| 19 | Scottrade | 4,664 | Fin |
| 20 | Best Buy | 4,654 | Ret |
| 21 | HomeLoanCenter.com | 4,576 | Fin |
| 22 | 1-800-Flowers.com | 4,560 | Ret |
| 23 | Stubhub | 4,444 | M/E |
| 24 | Verizon ISP | 4,271 | Tech |
| 25 | Washington/ESPN TL ACS Visa | 4,196 | Fin |
| 26 | NexTag Serivces | 4,006 | Misc |
| 27 | Bank of America | 3,778 | Fin |
| 28 | Circuit City | 3,759 | Ret |
| 29 | AT&T Inc. & Cingular Wireless CP | 3,597 | Tech |
| 30 | Charles Schwab | 3,512 | Fin |
| 31 | Comcast ISP | 3,505 | Tech |
| 32 | Amazon.com | 3,492 | Ret |
| 33 | Ford Trucks Edge | 3,463 | Auto |
| 34 | Countrywide Home Loans | 3,302 | Fin |
| 35 | Blockbuster | 3,218 | M/E |
| 36 | Forex Capital Markets (FXCM.com) | 3,043 | Fin |
| 37 | Dell Inspiron Computers | 2,878 | Tech |
| 38 | Capital One | 2,810 | Fin |
| 39 | Chase Freedom Visa | 2,757 | Fin |
| 40 | Sharebuilder.com | 2,746 | Fin |
| 41 | Starstyle.com | 2,701 | M/E |
| 42 | Microsoft Windows Vista | 2,686 | Tech |
| 43 | SuperPages.com | 2,536 | Call |
| 44 | Vonage V-Phone | 2,476 | Tech |
| 45 | Verizon FIOS TV Cable | 2,450 | Tech |
| 46 | CyberTrader.com | 2,411 | Fin |
| 47 | HomePages | 2,403 | Class |
| 48 | McDonald's | 2,317 | Misc |
| 49 | Vacations To Go Travel | 2,301 | T/H |
| 50 | Dodge Trucks Nitro | 2,279 | Auto |
| | GRAND TOTAL | $272,055 | |
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
| | |||
| View: Top 50 Internet Advertisers in January, 2007 | |||
Methodology: Chart represents the value of display advertising in both standard and non-standard ad formats. Media expenditure estimates do not always take into account special considerations including publisher discounts, barter agreements, co-sponsorship, affiliate relationships, etc.
Introducing SES Online
Want to view one of the sessions you missed or listen to an especially informative presenter a second time? SES New York sessions are available for purchase on ClickZ Academy's new e-Learning site. SES is now Online!
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
May 22, 2013
1:00pm ET / 10:00am PT
June 5, 2013
1:00pm ET / 10:00am PT