Jack Marshall | February 8, 2010 | Comments
The top Internet advertisers by media value. The data is provided by Kantar Media, formerly TNS Media Intelligence.
| Top 50 Internet Advertisers by Media Value, November 2009 | ||
|---|---|---|
| Position | Advertiser | Media Value ($000) |
| 1 | Scottrade: online | 30,003.2 |
| 2 | Sprint Wireless Service: consumer wireless service | 20,870.9 |
| 3 | TD Ameritrade Brokerage: consumer services | 18,267.7 |
| 4 | Scottrade Stock Brokerage: consumer services | 16,970.4 |
| 5 | Seroquel XR: bipolar depression Rx | 9,851.7 |
| 6 | LowerMyBills.com | 9,009.3 |
| 7 | E Trade Financial: consumer services | 8,571.1 |
| 8 | Chevrolet Malibu: domestic passenger auto | 8,069.2 |
| 9 | Sprint: Online | 7,602.6 |
| 10 | AT&T: consumer wireless service | 7,526.3 |
| 11 | Netflix.com Store | 6,407.5 |
| 12 | E Trade Financial: online | 5,746.7 |
| 13 | Verizon: consumer wireless service | 5,717.9 |
| 14 | Sprint: business wireless service | 5,064.1 |
| 15 | ClassesUSA.com Adult Education | 4,722.7 |
| 16 | ING Direct Bank Sharebuilder: online | 4,396.1 |
| 17 | Clear: ISP | 4,255.6 |
| 18 | Constant Contact: marketing | 4,236.7 |
| 19 | FreeScore.com | 4,039.9 |
| 20 | Chevrolet Equinox: domestic crossover utility vehicle | 4,039.5 |
| 21 | Codero: Internet services | 4,035.9 |
| 22 | Allstate: auto insurance | 3,085.0 |
| 23 | Ford Motor Co: domestic autos & trucks | 3,076.4 |
| 24 | American Express: personal credit card | 3,024.7 |
| 25 | Home Depot Home Center: home centers & hardware stores | 2,864.2 |
| 26 | Blackberry Storm2: smartphone | 2,852.1 |
| 27 | GMC Terrain: domestic crossover utility vehicle | 2,430.1 |
| 28 | Mobia: exercise equipment | 2,426.7 |
| 29 | Ford Fusion: domestic passenger auto | 2,345.1 |
| 30 | Lincoln MKT: domestic crossover utility vehicle | 2,308.1 |
| 31 | Nissan Rogue: Asian crossover utility vehicle | 2,228.9 |
| 32 | Chase Ink: business credit card | 2,117.6 |
| 33 | Walgreens Drug Stores | 2,113.8 |
| 34 | Chase Sapphire Card: personal credit card | 2,037.6 |
| 35 | Nissan Altima: Asian passenger auto | 2,020.9 |
| 36 | ING Direct Bank Orange Savings: consumer savings | 1,991.2 |
| 37 | Dodge: domestic autos | 1,959.0 |
| 38 | Visa: business credit card | 1,825.5 |
| 39 | Staples Office Supply: office supply store | 1,787.2 |
| 40 | Dodge: domestic autos & trucks | 1,785.1 |
| 41 | BlackBerry Bold 9700: smartphone | 1,723.5 |
| 42 | Ford Taurus: domestic passenger auto | 1,708.4 |
| 43 | Target: general | 1,706.3 |
| 44 | Bing.com | 1,698.9 |
| 45 | Volvo XC60 Leasing: european crossover utility vehicle | 1,685.0 |
| 46 | Superpages.com | 1,583.9 |
| 47 | Amerisave Mortgage: consumer mortgage loan | 1,539.8 |
| 48 | Magellan: GPS | 1,539.0 |
| 49 | Barilla Plus: pasta | 1,523.9 |
| 50 | Freecreditreport.com | 1,518.2 |
| GRAND TOTAL | $249,911 | |
| | ||
| View: Top 50 Internet Advertisers in October 2009 | ||
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.
Early Bird Rates have been extended!
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by Thursday, May 23.
Jack Marshall was a staff writer and stats editor for ClickZ News from 2007 until August 2011.
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
June 5, 2013
1:00pm ET / 10:00am PT