January 17, 2006 | Comments
| Top 50 Internet Advertisers by Media Value, November 2005 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($ 000) | Sector |
| 1 | Vonage | 28,199 | Tech |
| 2 | Netflix.com | 12,671 | Ent |
| 3 | Classmates.com | 10,266 | Misc |
| 4 | Ameritrade Brokerage | 8,607 | Fin |
| 5 | Scottrade Stock Brokerage | 7,954 | Fin |
| 6 | Circuit City | 7,389 | Ret |
| 7 | eBay.com | 6,941 | Ret |
| 8 | E*Trade Financial | 6,328 | Fin |
| 9 | Superpages.com | 6,194 | Misc |
| 10 | Dell VAR Computers Products Direct | 5,369 | Tech |
| 11 | Monster.com | 5,348 | Class |
| 12 | ESPN Store | 4,834 | Ret |
| 13 | LowerMyBills.com | 4,652 | Fin |
| 14 | Amazon.com | 4,625 | H/F |
| 15 | Freecreditreport.com | 4,456 | Fin |
| 16 | RealArcade Games | 4,204 | M/E |
| 17 | Overstock.com | 3,669 | Ret |
| 18 | Coolsavings.com | 3,665 | Fin |
| 19 | ShareBuilder.com | 3,451 | Fin |
| 20 | Lendingtree.com | 3,400 | Fin |
| 21 | Wal-Mart | 3,377 | Ret |
| 22 | PlanetOut.com | 3,327 | M/H |
| 23 | University of Phoenix Online | 3,319 | Edu |
| 24 | Expedia.com | 3,297 | T/H |
| 25 | Bank of America | 3,175 | Fin |
| 26 | Forex Capital Management | 3,135 | Fin |
| 27 | Capital One | 3,111 | Fin |
| 28 | FORD Explorer Trucks | 3,044 | Ret |
| 29 | Target.com | 2,912 | Ret |
| 30 | Comstock | 2,898 | Misc |
| 31 | DREAMWORKS: Wallace & Gromit Movie | 2,806 | M/E |
| 32 | Intelius Online | 2,751 | Misc |
| 33 | eDiets.com & Mediterranean Diet | 2,656 | H/F |
| 34 | eDiets.com | 2,577 | H/F |
| 35 | Dell Dimension & Inspiron Computers Direct | 2,468 | Tech |
| 36 | Red Lobster | 2,324 | T/H |
| 37 | CareerBuilder | 2,313 | Class |
| 38 | NET-TEMPS | 2,311 | Class |
| 39 | Love@AOL | 2,241 | Date |
| 40 | Questionmarket.com | 2,224 | Misc |
| 41 | Dell Dimension Computer Products Directs | 2,200 | Tech |
| 42 | Nextag Services | 2,162 | Misc |
| 43 | Charles Schwab | 2,154 | Fin |
| 44 | Western Union | 2,154 | Fin |
| 45 | Cybertrader.com | 2,149 | Fin |
| 46 | Fisher Investments Inc | 2,066 | Fin |
| 47 | Victoria Secret | 2,045 | Ret |
| 48 | AOL.com | 2,034 | Tech |
| 49 | American Intercontenental University (AIU) | 2,033 | Edu |
| 50 | Verizon Wireless | 1,951 | Tech |
| GRAND TOTAL | $219,431 | ||
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
| | |||
| Top 50 Internet Advertisers In October, 2005 | |||
Methodology: Chart represents the value of display advertising in both standard and non-standard ad formats. Media expenditure estimates do not always take into account special considerations including publisher discounts, barter agreements, co-sponsorship, affiliate relationships, etc.
Early Bird Rates have been extended!
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by Thursday, May 23.
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
June 5, 2013
1:00pm ET / 10:00am PT
June 20, 2013
1:00pm ET / 10:00am PT