ClickZ Stats Staff | March 24, 2004 | Comments
Nielsen//NetRatings found that the overall at-home global active Internet universe for a number of selected countries grew less than 1 percent from January 2004 to February 2004. Hong Kong exhibited the largest growth rate at over 8 percent, while Japan added the most active Internet users over the month.
Nielsen//NetRatings has expanded its tracking system to include Internet applications, and calculates active users as the number of people that actually go online in a given month, rather than the number of people with access.
| Active Internet Users by Country, February 2004, Home | ||||
|---|---|---|---|---|
| Country | January 2004 | February 2004 | Growth | Change |
| Australia | 8,228,531 | 8,407,806 | 2.18% | 179,274 |
| Brazil | 12,093,394 | 12,484,475 | 3.23% | 391,080 |
| France | 13,784,274 | 13,781,013 | -0.02% | -3,261 |
| Germany | 26,661,734 | 27,033,687 | 1.40% | 371,953 |
| Hong Kong | 2,499,036 | 2,699,275 | 8.01% | 200,239 |
| Italy | 15,909,621 | 15,772,348 | -0.86% | -137,273 |
| Japan | 29,954,690 | 31,097,206 | 3.81% | 1,142,516 |
| Netherlands | 7,598,068 | 7,757,751 | 2.10% | 159,683 |
| Spain | 8,217,506 | 8,331,385 | 1.39% | 113,879 |
| Sweden | 4,561,491 | 4,609,203 | 1.05% | 47,712 |
| Switzerland | 3,078,118 | 3,009,180 | -2.24% | -68,938 |
| United Kingdom | 20,870,335 | 20,953,256 | 0.40% | 82,921 |
| United States | 141,021,454 | 141,389,993 | 0.26% | 368,539 |
| TOTALS | 294,478,251 | 297,326,576 | 0.96% | 2,848,325 |
| Source: Nielsen//NetRatings | ||||
Introducing SES Online
Want to view one of the sessions you missed or listen to an especially informative presenter a second time? SES New York sessions are available for purchase on ClickZ Academy's new e-Learning site. SES is now Online!
Articles written by ClickZ's stats staff.
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
May 22, 2013
1:00pm ET / 10:00am PT
June 5, 2013
1:00pm ET / 10:00am PT