ClickZ Stats Staff | December 2, 2003 | Comments
comScore Media Metrix reports that the total amount of time spent by Americans on the Internet increased during the month of October 2003, with the biggest gain seen among home users. While September's overall increase was driven almost entirely by the university population returning to campus and their computers, the student population was the only group to have decreased their minutes during October.
| Total Minutes Spent Online, October 2003, U.S., Home, Work and University | |||
|---|---|---|---|
| Property | Sept 2003 | Oct 2003 | Change |
| Total Internet | 244,121,000 | 250,350,000 | +6,229,000 |
| Home | 140,337,000 | 144,753,000 | +4,416,000 |
| Work | 83,713,000 | 85,662,000 | +1,949,000 |
| University | 20,071,000 | 19,935,000 | -136,000 |
| Source: comScore Media Metrix | |||
| Top Properties of October 2003, U.S., Home, Work and University | |
|---|---|
| Property | Unique Audience (000) |
| Total Internet Users | 150,178 |
| MSN-Microsoft Sites | 109,334 |
| Yahoo Sites | 108,673 |
| AOL Time Warner Network | 108,394 |
| eBay | 62,454 |
| Google Sites | 58,209 |
| Terra Lycos | 53,527 |
| About/Primedia | 41,816 |
| Amazon Sites | 37,297 |
| Gator Network | 34,604 |
| Excite Network | 26,444 |
| Walt Disney Internet Group (WDIG) | 25,656 |
| Viacom Online | 24,541 |
| CNET Networks | 23,873 |
| Symantec | 21,688 |
| Real.com Network | 21,581 |
| Verizon Communications Corp. | 19,960 |
| Weather Channel, The | 19,651 |
| Ask Jeeves | 17,455 |
| InfoSpace Network | 17,378 |
| AT&T Properties | 17,064 |
| Overture | 16,934 |
| Classmates.com Sites | 16,889 |
| eUniverse Network | 16,742 |
| SBC Communications | 16,283 |
| EA Online | 15,506 |
| Source: comScore Media metrix | |
| Top Parent Companies of October 2003 at Home | ||
|---|---|---|
| Parent | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| Microsoft | 84,505 | 1:33:22 |
| Time Warner | 76,056 | 4:12:48 |
| Yahoo | 72,147 | 1:56:34 |
| 38,011 | 0:15:59 | |
| eBay | 34,069 | 1:29:05 |
| United States Government | 26,653 | 0:15:34 |
| Terra Lycos | 24,332 | 0:08:50 |
| Amazon | 21,375 | 0:15:49 |
| RealNetworks | 21,275 | 0:29:00 |
| InterActiveCorp | 20,189 | 0:20:28 |
| About-Primedia | 19,360 | 0:10:03 |
| Walt Disney Internet Group | 16,813 | 0:18:08 |
| Viacom International | 15,989 | 0:27:51 |
| Excite Network | 14,727 | 0:37:10 |
| Landmark Communications | 12,374 | 0:08:30 |
| Apple Computer | 11,920 | 0:06:05 |
| CNET Networks | 11,599 | 0:09:02 |
| EarthLink | 10,440 | 1:18:16 |
| Verizon Communications | 10,154 | 0:16:42 |
| WhenU | 9,090 | 0:14:27 |
| The Gator Corporation | 8,824 | 0:03:05 |
| InfoSpace Network | 8,580 | 0:10:34 |
| United Online | 8,381 | 2:26:44 |
| Ask Jeeves | 8,303 | 0:12:14 |
| Sharman Networks | 8,242 | 1:25:18 |
| Source: Nielsen//NetRatings | ||
| Top Parent Companies of October 2003 at Work | ||
|---|---|---|
| Parent | Unique Audience | Time Per Person (hh:mm:ss) |
| Microsoft | 41,857 | 02:17:01 |
| Yahoo | 34,616 | 03:04:52 |
| Time Warner | 34,294 | 05:18:32 |
| 24,960 | 00:31:03 | |
| United States Government | 23,039 | 00:30:03 |
| eBay | 20,347 | 01:43:23 |
| Amazon | 16,109 | 00:20:21 |
| InterActiveCorp | 15,660 | 00:23:01 |
| Terra Lycos | 14,174 | 00:08:31 |
| About-Primedia | 13,081 | 00:10:09 |
| Source: Nielsen//NetRatings | ||
Parent company is a consolidation of multiple domains and URLs owned by a single entity. More traffic statistics
Introducing SES Online
Want to view one of the sessions you missed or listen to an especially informative presenter a second time? SES New York sessions are available for purchase on ClickZ Academy's new e-Learning site. SES is now Online!
Articles written by ClickZ's stats staff.
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
May 22, 2013
1:00pm ET / 10:00am PT
June 5, 2013
1:00pm ET / 10:00am PT