August 21, 2009 | Comments
The top Internet advertisers by media value. The data are provided by TNS Media Intelligence.
| Top 50 Internet Advertisers by Media Value, March 2009 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) | Sector |
| 1 | Scottrade: online | 54,557.6 | Fin |
| 2 | Sprint: wireless service | 30,250.6 | Tech |
| 3 | TD Ameritrade Brokerage: online | 28,762.6 | Fin |
| 4 | Scottrade Stock Brokerage: consumer services | 25,681.5 | Fin |
| 5 | E-Trade Financial: online | 21,050.8 | Fin |
| 6 | TD Ameritrade Brokerage: consumer services | 20,435.1 | Fin |
| 7 | Symantec: Norton Internet Security 2009 | 17,350.6 | Tech |
| 8 | Verizon: wireless service | 15,050.2 | Tech |
| 9 | E-Trade Financial: consumer services | 14,772.4 | Fin |
| 10 | Classmates.com | 13,736.9 | M/E |
| 11 | Netflix | 13,615.0 | M/E |
| 12 | FreeScore.com | 11,423.5 | Fin |
| 13 | LowerMyBills.com | 10,410.6 | Fin |
| 14 | American Petroleum Institute: Energy Tomorrow | 10,167.2 | Misc |
| 15 | VactionsToGo.com | 10,000.9 | T/H |
| 16 | Ad Council | 9,467.1 | Misc |
| 17 | AT&T: wireless service | 9,155.9 | Tech |
| 18 | Nivea For Men: skincare products | 8,912.0 | CPG |
| 19 | Sprint: Everything Data Family Plans | 8,555.6 | Tech |
| 20 | Infiniti G: passenger auto | 8,450.9 | Auto |
| 21 | Target.com | 8,056.1 | Ret |
| 22 | Monster | 7,857.5 | Class |
| 23 | Nutrisystem Inc. | 7,213.5 | H/F |
| 24 | ShareBuilder.com | 6,641.2 | Fin |
| 25 | Bank of America: consumer checking | 6,465.7 | Fin |
| 26 | FRS | 6,218.5 | H/F |
| 27 | University of Phoenix: online | 6,040.7 | Edu |
| 28 | Weight Watchers Online | 5,193.5 | H/F |
| 29 | University of Phoenix | 5,125.7 | Edu |
| 30 | Fidelity Brokerage Services: consumer services | 5,015.5 | Fin |
| 31 | Classes USA Inc. | 5,011.0 | Edu |
| 32 | MB Trading Futures Inc. | 4,976.9 | Fin |
| 33 | eBay | 4,708.7 | Ret |
| 34 | Quicken Loans: consumer services | 4,683.1 | Fin |
| 35 | Visa | 4,663.1 | Fin |
| 36 | FindTheRightSchool | 4,592.9 | Edu |
| 37 | Best Western International Inc. | 4,561.5 | T/H |
| 38 | LendingTree | 4,374.3 | Fin |
| 39 | Lenovo: Thinkpad | 4,298.2 | Ret |
| 40 | Degrees.info | 4,283.7 | Edu |
| 41 | Purina FortiFlora | 3,963.9 | CPG |
| 42 | Verizon FiOS TV | 3,903.2 | M/E |
| 43 | Univsion.com | 3,879.6 | M/E |
| 44 | Kohl's | 3,855.8 | Ret |
| 45 | Ancestry.com | 3,774.3 | Misc |
| 46 | Encore Wynn Las Vegas | 3,583.4 | T/H |
| 47 | Nivea For Men: shaving products | 3,477.2 | CPG |
| 48 | CVS/pharmacy Photo Center | 3,291.5 | Ret |
| 49 | Schering Corp.: Nasonex | 3,289.0 | H/F |
| 50 | Toyota Venza: crossover utility vehicle | 3,258.2 | Auto |
| GRAND TOTAL | $488,064 | ||
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
| | |||
| View: Top 50 Internet Advertisers in February 2009 | |||
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.
Marketers Rejoice! ClickZ has launched ClickZ Live, an educational series to bring you innovative online marketing strategies and techniques. Learn to construct and successfully execute multi-channel marketing campaigns, plus identify key metrics and translate them into actionable plans.
Thursday, July 18: ClickZ Live will be in Vancouver, BC. Register before July 1 to save $100!
July 18, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
June 18, 2013
1:00pm ET / 10:00am PT
June 20, 2013
1:00pm ET / 10:00am PT