| Share of U.S. Searches Among Leading Providers, November 2009 | ||||
|---|---|---|---|---|
| Share of Searches (%) | ||||
| Domain | October 2009 | November 2009 | Month-over-Month Change (%) | |
| www.google.com | 70.60 | 71.57 | 1 | |
| search.yahoo.com | 16.14 | 15.39 | -5 | |
| www.bing.com | 9.57 | 9.34 | -2 | |
| www.ask.com | 2.62 | 2.65 | 1 | |
| Note: Data is based on four-week rolling periods (ending Nov. 28, 2009, and Oct. 31, 2009) from the Hitwise sample of 10 million U.S. Internet users. | ||||
| Source: Hitwise, 2009 | ||||
Know your Ambiguous Customer: Effective Multi-Channel Tracking
Wednesday, June 5 at 1pm ET - Learn why a move from the "batch and blast" email approach enables better conversations with your customers.
Register today - don't miss this free webinar!
Jack Marshall was a staff writer and stats editor for ClickZ News from 2007 until August 2011.
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
June 5, 2013
1:00pm ET / 10:00am PT
June 20, 2013
1:00pm ET / 10:00am PT