Video views up 26 percent, Facebook emerges as number two video site by reach.
U.S. users viewed 26 percent more video streams online in October 2009 than they did during the same period last year, according to data from Nielsen. Total streams, streams per viewer, and time per viewer also increased month-over-month, growing by 1.9 percent, 2.4 percent, and 8.9 percent, respectively compared to September.
YouTube and Hulu continued to dominate the market in terms of individual views, but, surprisingly, Facebook took the number two spot in terms of reach, attracting over 31 million unique users compared with Hulu's 13 million. Hulu streamed around three times as many videos during the month however, at over 632 million.
In comparison, YouTube racked up a whopping 6.6 billion views by nearly 106 million unique users, giving it over three times the reach of Facebook.
| Overall Online Video Usage (U.S.) | ||||||
|---|---|---|---|---|---|---|
| Oct-09 | Year-Over-Year | Month-Over-Month | ||||
| Unique Viewers (000) | 138,623 | 14.8% | -0.5% | |||
| Total Streams (000) | 11,226,935 | 26.2% | 1.9% | |||
| Streams per Viewer | 81.0 | 9.9% | 2.4% | |||
| Time per Viewer (min) | 212.5 | 23.8% | 8.9% | |||
| Source: The Nielsen Company | ||||||
| Top Online Brands ranked by Video Streams for October 2009 (U.S.) | ||||||
|---|---|---|---|---|---|---|
| RANK | Video Brand | Total Streams (000) | Unique Viewers (000) | |||
| 1 | YouTube | 6,632,964 | 105,923 | |||
| 2 | Hulu | 632,662 | 13,472 | |||
| 3 | 217,765 | 31,594 | ||||
| 4 | MSN/WindowsLive/Bing | 183,556 | 17,301 | |||
| 5 | Yahoo! | 173,482 | 24,265 | |||
| 6 | Fox Interactive Media | 160,698 | 13,142 | |||
| 7 | ABC Television | 136,348 | 5,642 | |||
| 8 | Turner Sports and Entertainment Digital Network | 119,850 | 5,741 | |||
| 9 | ESPN Digital Network | 109,799 | 8,625 | |||
| 10 | CBS Entertainment Network | 103,741 | 6,973 | |||
| Source: The Nielsen Company | ||||||
Attend SES New York March 19-23 to learn the latest in social media marketing, integrated marketing, SEO, PPC, and more.

February 15, 2012
1:00pm EST / 10:00am PST
February 22, 2012
1:00pm EST / 10:00am PST
COMMENTSCommenting policy