ClickZ Stats Staff | March 5, 2003 | Comments
Portland, Oregon was given the top ranking on the list of "Most Wired Cities" in 2001, and now the metropolis can add 1st place in the survey of "Most Unwired Cities" to its list of technological distinctions.
Intel compiled the top 100 U.S. cities and regions that have the greatest wireless Internet accessibility, revealing a growing number of metropolitan areas across the country where people have greater freedom to access information and entertainment on notebook PCs and wireless Internet connections.
The survey findings are based on the number of public and commercial wireless hotspots [define], cell phone coverage offering wide area network Internet access, and Internet penetration. The data was also calculated at the per-capita level to determine how many people share hotspots within a given city or region. The data was collected from a variety of industry sources and weighted across a 100-point scale.
| Most Unwired U.S. Cities | |||
|---|---|---|---|
| 1. | Portland, OR-Vancouver, WA | 51. | Akron, OH |
| 2. | San Francisco-San Jose-Oakland, CA | 52. | Springfield, MA |
| 3. | Austin-San Marcos, TX | 53. | Albany-Schenectady-Troy, NY |
| 4. | Seattle-Bellevue-Everett-Tacoma, WA | 54. | Stockton-Lodi, CA |
| 5. | Orange County, CA | 55. | Tampa-St. Petersburg-Clearwater, FL |
| 6. | Washington, DC | 56. | Harrisburg-Lebanon-Carlisle, PA |
| 7. | San Diego, CA | 57. | Cincinnati, OH |
| 8. | Denver, CO | 58. | St. Louis, MO-IL |
| 9. | Ventura, CA | 59. | West Palm Beach-Boca Raton, FL |
| 10. | Boston, MA | 60. | Akron, OH |
| 11. | Atlanta, GA | 61. | Pittsburgh, PA |
| 12. | Vallejo-Fairfield-Napa, CA | 62. | Toledo, OH |
| 13. | Los Angeles-Long Beach, CA | 63. | Milwaukee-Waukesha, WI |
| 14. | Houston, TX | 64. | Cleveland-Lorain-Elyria, OH |
| 15. | Sacramento, CA | 65. | Providence, R.I.- Fall River-Warwick, MA |
| 16. | Dallas-Fort Worth-Arlington, TX | 66. | Allentown-Bethlehem-Easton, PA |
| 17. | Middlesex-Somerset-Hunterdon, NJ | 67. | Omaha, NE-IA |
| 18. | Chicago, IL | 68. | El Paso, TX |
| 19. | Bergen-Passaic, NJ | 69. | Gary, IN |
| 20. | New Haven-Meriden, CT | 70. | Buffalo-Niagara Falls, NY |
| 21. | Minneapolis-St. Paul, MN | 71. | Greensboro-Winston-Salem-High Pt, NC |
| 22. | Albuquerque, NM | 72. | Columbia, SC |
| 23. | New York-Nassau-Suffolk. NY-Newark, NJ | 73. | Bakersfield, CA |
| 24. | Worcester, MA | 74. | Syracuse, NY |
| 25. | Hartford, CT | 75. | Dayton-Springfield, OH |
| 26. | Ann Arbor, MI | 76. | Jersey City, NJ |
| 27. | Raleigh-Durham-Chapel Hill, NC | 77. | Tucson, AZ |
| 28. | Orlando, FL | 78. | Richmond-Petersburg, VA |
| 29. | Colorado Springs, CO | 79. | Oklahoma City, OK |
| 30. | Riverside-San Bernardino, CA | 80. | Tulsa, OK |
| 31. | Baltimore, MD | 81. | Louisville, KY-IN |
| 32. | Honolulu, HI | 82. | Sarasota-Bradenton, FL |
| 33. | Philadelphia, PA | 83. | Baton Rouge, LA |
| 34. | Kansas City, MO-KS | 84. | New Orleans, LA |
| 35. | Wilmington, Del.-Newark, NJ | 85. | Memphis, TN |
| 36. | Phoenix-Mesa, AZ | 86. | Norfolk-Virginia Beach-Newport News, VA |
| 37. | San Antonio, TX | 87. | Birmingham, AL |
| 38. | Columbus, OH | 88. | Charleston-North Charleston, SC |
| 39. | Monmouth-Ocean, NJ | 89. | Greenville-Spartanburg-Anderson, SC |
| 40. | Salt Lake City-Ogden, UT | 90. | Knoxville, TN |
| 41. | Las Vegas, NV | 91. | Fort Wayne, IN |
| 42. | Nashville, TN | 92. | Daytona Beach, FL |
| 43. | Miami-Ft. Lauderdale, FL | 93. | Fresno, CA |
| 44. | Wichita, KS | 94. | Mobile, AL |
| 45. | Indianapolis, IN | 95. | Scranton-Wilkes-Barre-Hazleton, PA |
| 46. | Charlotte-Gastonia, NC, Rock Hill, SC | 96. | Johnson City-Kingsport, TN, Bristol, VA |
| 47. | Melbourne-Titusville-Palm Bay, FL | 97. | Little Rock-North Little Rock, AR |
| 48. | Detroit, MI | 98. | Youngstown-Warren, OH |
| 49. | Jacksonville, FL | 99. | Augusta, GA-Aiken, SC |
| 50. | Rochester, NY | 100. | McAllen-Edinburg-Mission, TX |
| Source: Intel | |||
Know your Ambiguous Customer: Effective Multi-Channel Tracking
Wednesday, June 5 at 1pm ET - Learn why a move from the "batch and blast" email approach enables better conversations with your customers.
Register today - don't miss this free webinar!
Articles written by ClickZ's stats staff.
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
June 5, 2013
1:00pm ET / 10:00am PT
June 20, 2013
1:00pm ET / 10:00am PT