A look at the top 25 online properties in the U.S. during October, ranked by unique users. Data is provided by comScore.
| Top 25 Online Properties (U.S.) October 2010 | |
|---|---|
| Parent | Unique Audience (000) |
| Google Sites | 180,839 |
| Yahoo Sites | 179,626 |
| Microsoft sites | 170,561 |
| Facebook.com | 151,126 |
| AOL, Inc. | 110,026 |
| Ask Network | 90,039 |
| Turner Digital | 84,383 |
| Glam Media | 83,840 |
| CBS Interactive | 82,635 |
| Viacom Digital | 81,610 |
| Amazon Sites | 80,330 |
| Wikimedia Foundation Sites | 79,635 |
| New York Times Digital | 75,547 |
| Fox Interactive Media | 74,312 |
| Apple Inc. | 71,839 |
| eBay | 67,119 |
| Demand Media | 62,727 |
| VEVO | 55,129 |
| Craigslist | 51,349 |
| Answers.com Sites | 50,471 |
| Comcast Corporation | 45,925 |
| ESPN | 42,744 |
| Technorati Media | 41,162 |
| NetShelter Technology Media | 40,994 |
| Gannett Sites | 38,142 |
| Data based on visits from U.S. users at home, work, and university locations. | |
| Source: comScore Media Metrix | |
Know your Ambiguous Customer: Effective Multi-Channel Tracking
Wednesday, June 5 at 1pm ET - Learn why a move from the "batch and blast" email approach enables better conversations with your customers.
Register today - don't miss this free webinar!
Jack Marshall was a staff writer and stats editor for ClickZ News from 2007 until August 2011.
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
June 5, 2013
1:00pm ET / 10:00am PT
June 20, 2013
1:00pm ET / 10:00am PT