Online video advertising continues to reach more U.S. users, with almost half viewing an ad during November, according to data from comScore. The measurement firm estimates 48.6 percent of users were exposed to a video ad over the course of the month, compared with 45.5 percent in October.
As Google continues to roll ad products out across YouTube, its growing the volume of ads it's serving also. Google sites streamed 241 million video ads in November, representing significant growth over the 170.5 million served in October. The company's reach also grew from 13.9 percent to 16.3 percent over the same period.
| Top U.S. Online Video Content Properties by Unique Viewers November 2010 | ||||||
|---|---|---|---|---|---|---|
| Property | Unique Viewers November (000) | Minutes per Viewer | ||||
| Total Internet: Total Audience | 172,343 | 884.6 | ||||
| Google Sites | 145,829 | 271.2 | ||||
| Yahoo Sites | 61,803 | 36.4 | ||||
| VEVO | 50,320 | 85.4 | ||||
| AOL | 47,687 | 30.2 | ||||
| Viacom Digital | 47,282 | 55.2 | ||||
| Facebook.com | 42,500 | 15.9 | ||||
| Microsoft Sites | 35,348 | 49.9 | ||||
| Fox Interactive Media | 31,552 | 18.1 | ||||
| NBC Universal | 29,192 | 20.1 | ||||
| Turner Digital | 27,714 | 24.1 | ||||
| Source: comScore Video Metrix | ||||||
| Top U.S. Online Video Properties by Video Ads Viewed October 2010 | ||||||
|---|---|---|---|---|---|---|
| Property | Video Ads (000) | Reach of U.S. Population(%) | ||||
| Total Internet: Total Audience | 5,391,715 | 48.6 | ||||
| Hulu | 1,150,651 | 9.0 | ||||
| Tremor Media Video Network | 477,416 | 22.4 | ||||
| ADAP.TV | 446,173 | 16.8 | ||||
| Microsoft Sites | 426,839 | 12.8 | ||||
| BrightRoll Video Network | 386,658 | 20.4 | ||||
| NABBR.com | 331,232 | 4.0 | ||||
| CBS Interactive | 279,976 | 9.7 | ||||
| Google Sites | 241,233 | 16.3 | ||||
| AOL | 216,854 | 11.1 | ||||
| CWTV.com | 200,483 | 1.0 | ||||
| Source: comScore Video Metrix | ||||||

June 6, 2012
1:00pm ET / 10:00am PT
COMMENTSCommenting policy