Video ads reached a greater proportion of Internet users in the U.K. during November than in the U.S., according to data from comScore.
The measurement firm estimates over 66 percent of U.K. users were exposed to at least one video ad over the course of the month compared with 48 percent of users in the U.S. Of course, more ads were served to more viewers in the U.S. overall thanks to a larger audience.
Video ad network SpotXchange enjoyed the greatest reach among U.K. users, followed by Google sites and Adconion's Joost network. As in the U.S., Google sites streamed by far the most video content over the course of the month, thanks largely to the popularity of YouTube.
| Top U.K. Online Video Properties by Unique Video Viewers November 2010 | ||||||
|---|---|---|---|---|---|---|
| Property | Unique Viewers (000) | Video Ads (000) | ||||
| Total Internet : Total Audience | 23,007 | 527,132 | ||||
| SpotXchange Video Ad Network | 7,218 | 28,952 | ||||
| Google Sites | 5,777 | 22,561 | ||||
| Joost Video Network (Adconion Media Group) | 5,757 | 20,469 | ||||
| ITV Sites | 4,553 | 62,603 | ||||
| Crosspoint Media | 4,269 | 38,582 | ||||
| Source: comScore Video Metrix | ||||||
| Top U.K. Online Video Content Properties by Unique Viewers November 2010 | ||||||
|---|---|---|---|---|---|---|
| Property | Unique Viewers November (000) | Videos (000) | ||||
| Total Internet : Total Audience | 34,720 | 6,032,002 | ||||
| Google Sites | 30,401 | 2,831,218 | ||||
| BBC Sites | 9,917 | 146,240 | ||||
| VEVO | 9,774 | 71,174 | ||||
| Facebook.com | 8,819 | 42,328 | ||||
| Dailymotion.com | 3,382 | 33,282 | ||||
| Source: comScore Video Metrix | ||||||

June 6, 2012
1:00pm ET / 10:00am PT
COMMENTSCommenting policy