A look at the top 25 online properties in the U.S. during January, ranked by unique users. Data is provided by comScore.
| Top 25 Online Properties (U.S.) January 2011 | |
|---|---|
| Parent | Unique Audience (000) |
| Yahoo Sites | 178,864 |
| Google Sites | 178,516 |
| Microsoft Sites | 176,770 |
| Facebook.com | 153,020 |
| AOL, Inc. | 110,996 |
| Ask Network | 95,719 |
| Turner Digital | 91,314 |
| Viacom Digital | 89,450 |
| Glam Media | 86,533 |
| CBS Interactive | 85,573 |
| Amazon Sites | 82,608 |
| Wikimedia Foundation Sites | 78,563 |
| Demand Media | 75,454 |
| Apple Inc. | 71,952 |
| New York Times Digital | 71,887 |
| eBay | 65,913 |
| Fox Interactive Media | 62,152 |
| Vevo | 56,178 |
| Answers.com Sites | 55,467 |
| Comcast Corporation | 54,498 |
| craigslist, inc. | 53,370 |
| NetShelter Technology Media | 44,697 |
| Technorati Media | 44,677 |
| Weather Channel, The | 43,978 |
| Gannett Sites | 40,372 |
| Data based on visits from U.S. users at home, work, and university locations. | |
| Source: comScore Media Metrix | |

June 6, 2012
1:00pm ET / 10:00am PT
COMMENTSCommenting policy