Nine of the 10 most popular U.S. websites experienced a dip in the number of unique visitors they attracted in April, according to data from The Nielsen Company. The only web brand to see an increase versus March was YouTube, which grew its audience by 1.1 percent.
The time per person metric told a similar story, with eight of the 10 top properties holding users' attention for less time in April than they did in March. YouTube and AOL's Media Network were exceptions, however, growing their average time spent by 2.9 percent and 4.7 percent per person, respectively.
Even Facebook, which has been growing its user attention consistently over the past three years, saw a slight dip in the amount of time U.S. users spent with it, averaging 6:23 for the month. Behind Facebook, AOL's Media Network saw the most user engagement, attracting an average of 2:33 per person over the course of the month.
| Top 10 Web Brands for April 2011 (U.S., Home and Work) | |||||
|---|---|---|---|---|---|
| Brand | Unique Audience (000) | Time per Person (hh:mm:ss) | MoM Change in Unique Audience (%) | MoM Change in Time per Person (%) | |
| 150,425 | 1:19:44 | -1.2 | -2.6 | ||
| 134,059 | 6:23:47 | -1.2 | -3.0 | ||
| Yahoo | 128,369 | 2:15:59 | -2.2 | -0.1 | |
| MSN/Windows Live/Bing | 115,501 | 1:17:00 | -3.2 | -11.2 | |
| YouTube | 106,369 | 1:20:09 | 1.1 | 2.9 | |
| Microsoft | 82,399 | 0:37:50 | -6.4 | -11.0 | |
| AOL Media Network | 72,061 | 2:33:24 | -4.2 | 4.7 | |
| Wikipedia | 60,506 | 0:15:07 | -2.1 | -3.9 | |
| Apple | 59,615 | 1:10:55 | -5.4 | -2.3 | |
| Ask Search Network | 57,583 | 0:09:59 | -4.8 | -1.2 | |
| Source: The Nielsen Company | |||||
Webinar: Penguin Proof Link-Building Strategies - 5/30/2012 @ 1pm ET. Join master link builder Jon Ball as he explains which strategies make sense and which to avoid when building a quality driven, sustainable, and effective link-building plan in this post-penguin world.

June 6, 2012
1:00pm ET / 10:00am PT
COMMENTSCommenting policy