Below, the top 20 U.S. online ad providers ranked by reach. Data are provided by comScore.
| Top 20 U.S. Online Ad Providers by Reach, May 2011 (U.S., Home and Work) | |||
|---|---|---|---|
|
Brand
|
Unique Audience (000) | Reach (%) | |
| Google Ad Network* | 199,648 | 92.3 | |
| Yahoo Sites | 188,763 | 87.3 | |
| AOL Advertising* | 184,357 | 85.3 | |
| Yahoo Network Plus* | 184,094 | 85.1 | |
| ShareThis | 177,213 | 81.9 | |
| Turn Media Platform* | 176,023 | 81.4 | |
| 173,982 | 80.5 | ||
| ValueClick Networks* | 171,704 | 79.4 | |
| Specific Media* | 170,883 | 79.0 | |
| 24/7 Real Media Global Web Alliance* | 167,019 | 77.2 | |
| AdBrite* | 159,762 | 73.9 | |
| 157,219 | 72.7 | ||
| Collective Display* | 156,224 | 72.2 | |
| Tribal Fusion* | 152,690 | 70.6 | |
| Vibrant Media* | 145,303 | 67.2 | |
| Burst Media* | 144,144 | 66.7 | |
| AudienceScience* | 142,975 | 66.1 | |
| Microsoft Media Network* | 142,159 | 65.7 | |
| Fox Audience Network* | 140,188 | 64.8 | |
| Traffic Marketplace* | 139,861 | 64.7 | |
|
Source: comScore 2011 *Ad network |
|||
Introducing SES Online
Want to view one of the sessions you missed or listen to an especially informative presenter a second time? SES New York sessions are available for purchase on ClickZ Academy's new e-Learning site. SES is now Online!
Jack Marshall was a staff writer and stats editor for ClickZ News from 2007 until August 2011.
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
May 22, 2013
1:00pm ET / 10:00am PT
June 5, 2013
1:00pm ET / 10:00am PT