A look at the top 25 online properties in the U.S. during June, ranked by unique users. Data is provided by comScore.
| Top 25 Online Properties (U.S.) June 2011 | |
|---|---|
| Parent | Unique Audience (000) |
| Google Sites | 214,474 |
| Yahoo Sites | 178,383 |
| Microsoft Sites | 173,562 |
| Facebook.com | 160,879 |
| AOL, Inc. | 110,447 |
| Amazon Sites | 95,771 |
| Turner Digital | 93,382 |
| Glam Media | 85,987 |
| Ask Network | 84,810 |
| Viacom Digital | 81,645 |
| CBS Interactive | 73,981 |
| Apple Inc. | 73,188 |
| Wikimedia Foundation Sites | 71,804 |
| VEVO | 66,396 |
| eBay | 65,474 |
| New York Times Digital | 62,883 |
| Demand Media | 60,037 |
| craigslist, inc. | 53,472 |
| Comcast Corporation | 53,262 |
| Fox Interactive Media | 47,987 |
| Answers.com Sites | 41,691 |
| Federated Media Publishing | 41,515 |
| Gannett Sites | 40,706 |
| Weather Channel, The | 40,118 |
| NetShelter Technology Media | 36,536 |
| Data based on visits from U.S. users at home, work, and university locations. | |
| Source: comScore Media Metrix | |
Introducing SES Online
Want to view one of the sessions you missed or listen to an especially informative presenter a second time? SES New York sessions are available for purchase on ClickZ Academy's new e-Learning site. SES is now Online!
Jack Marshall was a staff writer and stats editor for ClickZ News from 2007 until August 2011.
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
May 22, 2013
1:00pm ET / 10:00am PT
June 5, 2013
1:00pm ET / 10:00am PT