Pan-European and U.S. Online Audiences, April 2007
  Internet Penetration (%) Monthly Unique Users (000) Average Daily Users (000) Average Usage Days per User per Month Average Monthly Hours per User Average Monthly Pages per User Top Properties by
Monthly Unique Visitors
1 2 3
Europe 40 221,463 121,774 16.5 24.1 2,662 Google Microsoft Yahoo
Austria 53 3,721 1,485 12.0 16.3 1,906 Google Microsoft eBay
Belgium 54 4,728 2,447 15.5 20.6 2,399 Google Microsoft Belgacom Group
Denmark 68 3,045 1,493 14.7 22.0 3,058 Google Microsoft Lycos Europe sites
Finland 65 2,818 1,544 16.4 29.7 3,749 Google Microsoft SanomaWSOY
France 51 25,388 14,531 17.2 26.1 2,768 Google Microsoft France Telecom
Germany 46 32,578 18,359 16.9 22.6 2,807 Google Microsoft eBay
Ireland 42 1,365 591 13.0 18.9 1,871 Google Microsoft Yahoo
Italy 36 18,086 7,783 12.9 17.7 1,862 Google Microsoft Yahoo
Netherlands 83 11,292 7,350 19.5 27.0 3,131 Google Microsoft SanomaWSOY
Norway 70 2,620 1,288 14.7 27.4 3,080 Microsoft Google Aftonbladet Hierta
Portugal 44 3,882 1,731 13.4 23.3 2,454 Google Microsoft Portugal Telecom
Russia 11 13,255 5,048 11.4 13.3 1,695 Yandex.ru Mail.ru Rambler Media
Spain 39 13,628 8,828 19.4 30.6 2,675 Google Microsoft Yahoo
Sweden 70 5,259 2,895 16.5 31.7 4,019 Microsoft Google Aftonbladet Hierta
Switzerland 58 3,666 1,846 15.1 22.7 2,676 Google Microsoft Swisscom
U.K. 62 31,150 21,767 21.0 34.4 3,440 Google Microsoft eBay
U.S. 66 156,697 114,472 21.9 31.4 2,826 Yahoo Time Warner Network Google
Notes:
1. Traffic from public computers, such as in Internet cafes, and access from mobile phones and PDAs excluded.
2. Estimated users, aged 15 or older, were active within 30 days from home or work computer and were calculated as a percentage of total country population aged 15 or older.
Source: comScore, 2007