| Top 40 E-Retail Web Site Satisfation Scores, April 2005 | |||
|---|---|---|---|
| Web Site | Company Name | Internet Retailer Rank (Online Sales) |
Browser Satisfaction Score |
| Netflix.com | Netflix Inc. | 17 | 85 |
| Amazon.com | Amazon.com Inc. | 1 | 84 |
| QVC.com | QVC Inc. | 28 | 84 |
| Newegg.com | Newegg.com | 9 | 82 |
| LLBean.com | L.L. Bean Inc. | 38 | 82 |
| OldNavy.com | Old Navy | 21 | 81 |
| TigerDirect.com | TigerDirect Inc. | 32 | 81 |
| Apple.com | Apple Computer Inc. | 16 | 80 |
| Avon.com | Avon Products Inc. | 19 | 80 |
| BN.com | Barnes & Noble Inc. | 20 | 80 |
| Williams-Sonoma.com | Williams-Sonoma Inc. | 22 | 80 |
| HarryandDavid.com | Bear Creek Corp. | 34 | 80 |
| Gap Inc. (corporate) | Gap Inc. (corporate) | 21 | 79 |
| HSN.com | HSN (Home Shopping Network) |
31 | 79 |
| Gap.com | Gap Inc. | 21 | 78 |
| Williams-Sonoma Inc. (corporate) |
Williams-Sonoma Inc. (corporate) |
22 | 78 |
| Drugstore.com | Drugstore.com Inc. | 27 | 78 |
| EddieBauer.com | Eddie Bauer Holdings | 29 | 78 |
| PotteryBarn.com | Pottery Barn | 27 | 77 |
| Dell.com | Dell Inc. | 2 | 77 |
| HPShopping.com | Hewlett-Packard Co. | 5 | 77 |
| JCPenny.com | J.C.Penny Co. Inc. | 11 | 77 |
| Quixtar.com | Quixtar Inc. | 14 | 77 |
| ToysRUs.com | Toys "R" Us Inc. | 23 | 77 |
| OfficeDepot.com | Office Depot Inc. | 3 | 75 |
| Staples.com | Staples Inc. | 4 | 75 |
| BestBuy.com | Best Buy Co. Inc. | 10 | 75 |
| Walmart.com | Wal-Mart Stores Inc. | 12 | 75 |
| Overstock.com | Overstock.com Inc. | 18 | 75 |
| 1800Flowers.com | 1-800-Flowers.com Inc. | 30 | 75 |
| NeimanMarcus.com | Neiman Marcus Group Inc. | 40 | 75 |
| Sears.com | Sears, Roebuck and Co. | 6 | 74 |
| SonyStyle.com | SonyStyle.com | 7 | 74 |
| Target.com | Target Corp. | 13 | 74 |
| CircuitCity.com | Circuit City Stores Inc. | 15 | 74 |
| FTD.com | FTD Inc. | 39 | 74 |
| BananaRepublic.com | Gap Inc. | 21 | 73 |
| CDW.com | CDW Corp. | 8 | 73 |
| Gateway.com | Gateway Inc. | 24 | 73 |
| Chadwicks.com | Redcats USA | 25 | 73 |
| Buy.com | Buy.com Inc. | 33 | 71 |
| CompUSA.com | CompUSA Inc. | 35 | 71 |
| Costco.com | Costco Wholesaler Corp. | 26 | 70 |
| Kmart.com | Kmart Corp. | 36 | 69 |
| Smith + Noble, Territory Ahead, TravelSmith, etc. |
Cornerstone Brands | 37 | N/A |
| Source: FGI Research, 2005 | |||