At-Work Users Dominating Web Usage

The February Internet ratings from Nielsen//NetRatings take a look at the differences in Internet use between those who use the Net at home, and those who go online at work. The top sites and advertisers don't seem to change much, but at-work users go online twice as often as at-home users.

The February Internet Ratings from Nielsen//NetRatings take a look at the differences in Internet use between those who use the Net at home, and those who go online at work.

At-work users typically have faster Internet connections than home users who still rely mainly on dial-up access. According to Nielsen//NetRatings, the gender composition for Web usage at work mirrors the make-up of the male dominated US workforce. In the month of February, the gender breakdown for at-work Internet users was 54 percent men and 46 percent women, as compared to the 50-50 proportion of men to women surfers at home. Women, however, still spend less time online than men, both at-home and at-work where females surfed an average of 18 hours as compared to the 22 hours spent by males, and at-home where females logged 8 hours compared to the 10 hours surfed by men.

Top 25 Web Properties of February 2000
At-Home Internet Users At-Work Internet Users
Rank Property Unique
Visitors

(000)
Time Per
Person
Rank Property Unique
Visitors

(000)
Time Per
Person
1. AOL Websites 46,148 0:28:20 1. Yahoo 21,455 1:41:46
2. Yahoo 42,846 1:00:44 2. AOL Websites 19,733 0:48:36
3. MSN 30,315 0:54:05 3. MSN 17,179 1:28:30
4. Excite@Home 24,944 0:27:44 4. Excite@Home 13,625 0:36:18
5. Lycos Network 23,339 0:20:42 5. Lycos Network 12,570 0:20:42
6. Go Network 17,590 0:21:11 6. Microsoft 12,442 0:15:49
7. Microsoft 15,704 0:10:25 7. Go Network 10,865 0:30:37
8. Time Warner 13,218 0:13:00 8. Time Warner 8,103 0:24:17
9. NBC Internet 13,005 0:13:00 9. NBC Internet 7,993 0:17:26
10. Amazon 11,184 0:13:53 10. AltaVista 7,861 0:29:02
11. AltaVista 10,997 0:23:29 11. Amazon 7,674 0:15:12
12. About.com 10,234 0:08:20 12. CNET Networks 5,661 0:11:53
13. eBay 9,288 2:05:16 13. eBay 5,590 2:20:27
14. The Go2Net Network 7,828 0:14:39 14. About.com 5,512 0:07:26
15. Ask Jeeves 7,487 0:14:15 15. ZDNet 5,485 0:14:24
16. American Greetings 7,466 0:11:42 16. InfoSpace 4,862 0:07:07
17. CNET Networks 7,084 0:09:29 17. Real Networks 4,708 0:04:54
18. LookSmart 6,911 0:07:23 18. The Go2Net Network 4,535 0:13:19
19. Viacom Int’l 6,846 0:15:22 19. Ask Jeeves 4,406 0:15:45
20. EarthLink 6,785 0:13:49 20. CNN 4,291 0:31:06
21. Real Networks 6,677 0:04:24 21. Weather Channel 4,016 0:13:28
22. ZDNet 6,307 0:12:21 22. LookSmart 3,995 0:06:45
23. InfoSpace 6,225 0:05:33 23. Macromedia 3,852 0:09:26
24. Fortune City 6,127 0:05:33 24. EarthLink 3,816 0:16:48
25. Macromedia 5,998 0:09:37 25. US Treasury 3,809 0:15:53
Source: Nielsen//NetRatings

Top 25 Web Advertisers of February 2000
At-Home Internet Users At-Work Internet Users
Rank Advertiser* Impressions Reach
Percent
Rank Advertiser* Impressions Reach
Percent
1. TRUSTe 2,820,982 40.9 1. TRUSTe 2,044,590 59.1
2. Yahoo 664,137 37.1 2. Yahoo 527,372 51.0
3. Amazon 655,931 51.6 3. Amazon 435,022 66.0
4. America Online 526,321 47.4 4. Datek 390,541 21.6
5. Microsoft 452,936 46.4 5. E*Trade 358,562 18.8
6. Next Card 383,255 35.7 6. Microsoft 332,130 64.0
7. SexTracker 369,213 10.9 7. Next Card 309,861 53.9
8. AllAdvantage 317,555 13.2 8. America Online 266,247 55.0
9. Barnes and Noble 312,685 33.8 9. AllAdvantage 262,620 18.7
10. Datek 280,138 9.8 10. Ad Council 218,970 29.8
11. Netscape 280,012 32.8 11. Netscape 216,909 49.4
12. Ad Council 266,888 18.8 12. ClassMates 210,098 22.5
13. E*Trade 265,498 9.7 13. Barnes and Noble 200,870 35.4
14. ClassMates 240,035 15.1 14. Petstore.com 195,883 10.4
15. WebSideStory 218,032 19.4 15. GetSmart 190,899 41.2
16. GetSmart 205,805 24.6 16. Fidelity 186,083 16.4
17. National Discount
Brokers
197,760 4.2 17. Ameritrade 151,466 34.3
18. Morgan Stanley
Dean Witter
193,977 2.4 18. FreeShop 149,121 23.6
19. Petstore.com 184,314 7.1 19. Morgan Stanley
Dean Witter
132,303 5.3
20. eBay 175,226 23.9 20. TD Waterhouse 123,786 10.5
21. FreeShop 174,094 15.2 21. SexTracker 117,675 8.3
22. Fidelity 173,125 8.4 22. Doubleday 113,565 26.3
23. Snap 163,624 15.3 23. Snap 108,086 21.4
24. APB Online 160,129 13.4 24. National Discount
Brokers
106,535 10.1
25. CDNow 156,117 23.7 25. ShopNow 105,751 25.4
* Impressions reported include house ads, which are ads run on an advertiser’s own Web property.
Source: Nielsen//NetRatings

Average Internet Use in February 2000
Number of sessions per month At-Home At-Work
18 39
Number of unique sites visited 10 31
Page views per month 628 1,260
Page views per surfing session 35 32
Time spent per month 9:19:20 20:21:05
Time spent during surfing session 0:30:56 0:31:08
Duration of page view 0:00:53 0:00:58
Average click rate for top banners 0.36 0.23
Active Internet Universe
(actually surfed)
76.5 million 30.4 million
Current Internet Universe
(had access, but didn’t necessarily go online)
123 million 32.7 million
Source: Nielsen//NetRatings

Subscribe to get your daily business insights

Whitepapers

US Mobile Streaming Behavior
Whitepaper | Mobile

US Mobile Streaming Behavior

5y

US Mobile Streaming Behavior

Streaming has become a staple of US media-viewing habits. Streaming video, however, still comes with a variety of pesky frustrations that viewers are ...

View resource
Winning the Data Game: Digital Analytics Tactics for Media Groups
Whitepaper | Analyzing Customer Data

Winning the Data Game: Digital Analytics Tactics for Media Groups

5y

Winning the Data Game: Digital Analytics Tactics f...

Data is the lifeblood of so many companies today. You need more of it, all of which at higher quality, and all the meanwhile being compliant with data...

View resource
Learning to win the talent war: how digital marketing can develop its people
Whitepaper | Digital Marketing

Learning to win the talent war: how digital marketing can develop its peopl...

2y

Learning to win the talent war: how digital market...

This report documents the findings of a Fireside chat held by ClickZ in the first quarter of 2022. It provides expert insight on how companies can ret...

View resource
Engagement To Empowerment - Winning in Today's Experience Economy
Report | Digital Transformation

Engagement To Empowerment - Winning in Today's Experience Economy

2m

Engagement To Empowerment - Winning in Today's Exp...

Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...

View resource