Top 50 Advertisers by Media Value in June, 2005
| Top 50 Internet Advertisers by Media Value, June 2005 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($ 000) | Sector |
| 1 | Vonage | 22,681 | Tech |
| 2 | Verizon ISP | 21,051 | Tech |
| 3 | Classmates.com | 18,253 | Misc |
| 4 | eBay.com | 12,190 | Ret |
| 5 | Netflix.com | 9,506 | Ent |
| 6 | LowerMyBills.com | 9,375 | Fin |
| 19 | University of Phoenix | 6,611 | Edu |
| 8 | Ameritrade Brokerage | 5,598 | Fin |
| 9 | SBC Yahoo DSL | 4,697 | Tech |
| 10 | Scottrade Stock Brokerage | 4,611 | Fin |
| 11 | South Beach Diet | 4,392 | H/F |
| 12 | Circuit City | 4,325 | Ret |
| 13 | Monster.com | 4,272 | Class |
| 14 | Seneca Hotel | 4,162 | T/H |
| 15 | E*Trade Financial | 4,029 | Fin |
| 16 | Dell Plasma TV Electronics Products Direct | 3,987 | Tech |
| 17 | Lavalife.com | 3,961 | Date |
| 18 | MSN | 3,748 | Tech |
| 19 | Dell VAR Computers Products Direct | 3,675 | Tech |
| 20 | Victorias Secret | 3,343 | Ret |
| 21 | Amazon.com | 3,265 | Ret |
| 22 | Coolsavings.com | 3,219 | Misc |
| 23 | Rail Europe Eurailpass | 3,204 | T/H |
| 24 | Devry University | 3,194 | Edu |
| 23 | Webshots Photography | 3,067 | Misc |
| 26 | Cingular Wireless | 2,920 | Tech |
| 27 | University of Phoenix Online | 2,882 | Edu |
| 28 | Microsoft Windows XP | 2,872 | Tech |
| 29 | LendingTree.com | 2,844 | Fin |
| 30 | eDiets.com | 2,834 | H/F |
| 31 | Hampton Inn Hotels | 2,802 | T/H |
| 32 | Charles Schwab Consumer Services | 2,771 | Fin |
| 33 | Continental Airlines | 2,736 | T/H |
| 34 | ShareBuilder.com | 2,716 | Fin |
| 35 | E*Trade Financial | 2,675 | Fin |
| 36 | Dell Dimension Computer Products Direct | 2,454 | Tech |
| 37 | Expedia.com | 2,418 | T/H |
| 38 | Andale ISP | 2,418 | Tech |
| 39 | Travelzoo | 2,376 | T/H |
| 40 | Harrisdirect.com | 2,373 | Fin |
| 41 | LoanWeb | 2,311 | Fin |
| 42 | Find The Right School.com | 2,309 | Edu |
| 43 | Schwab.com | 2,202 | Fin |
| 44 | Pontiac Auto | 2,201 | Auto |
| 45 | Wall Street Journal | 2,164 | M/E |
| 46 | CareerBuilder | 2,095 | Class |
| 47 | America Online | 2,034 | M/E |
| 48 | Earthlink | 1,945 | Tech |
| 49 | Hydroderm Skin Care | 1,940 | H/F |
| 50 | Microsoft Windows XP Tablet PC Edition | 1,919 | Tech |
| GRAND TOTAL | 231,649 | ||
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
|
| |||
| Top 50 Internet Advertisers In May, 2005 | |||
Methodology: Chart represents the value of display advertising in both standard and non-standard ad formats. Media expenditure estimates do not always take into account special considerations including publisher discounts, barter agreements, co-sponsorship, affiliate relationships, etc.
Subscribe to Newsletters
Subscribe to RSS Feeds 



