Active Home Web Use by Country, April 2006
Worldwide Web use dipped in April.
Worldwide Web use dipped in April.
Active users worldwide dipped by about half a percent in April, according to data from Nielsen//NetRatings. The dip occurred after a 2.16 percent increase reported in March
The decline, which amounted to a drop of about 1.8 million people, was due to fewer users in Australia, Brazil, Germany, Spain and the U.S. The largest loss was in Germany, with a 2.55 percent difference over March data.
Switzerland added 97,936 new active Internet users, which comprised a 2.63 percent gain over March. Italy’s active Internet population increased by 178,782 users, or 1.05 percent.
Nielsen//NetRatings uses a sampling methodology applied worldwide, which allows for data aggregation on a regional and global basis.
Active Home Internet Users by Country, March and April 2006 | ||||
---|---|---|---|---|
Country | March 2006 |
April 2006 |
Change (%) | One-Month Difference |
Australia | 10,296,745 | 10,222,090 | -0.73 | -74,655 |
Brazil | 14,106,651 | 13,431,424 | -4.79 | -675,226 |
France | 17,769,232 | 17,907,014 | 0.78 | 137,782 |
Germany | 32,954,008 | 32,112,698 | -2.55 | -841,310 |
Italy | 17,101,383 | 17,280,253 | 1.05 | 178,870 |
Japan | 40,774,175 | 41,139,368 | 0.90 | 365,193 |
Spain | 12,128,204 | 11,715,596 | -3.40 | -412,608 |
Switzerland | 3,726,726 | 3,824,662 | 2.63 | 97,936 |
U.K. | 24,028,103 | 24,200,841 | 0.72 | 172,738 |
U.S. | 144,358,901 | 143,596,769 | -0.53 | -762,132 |
Total | 317,244,127 | 315,430,716 | -0.57 | -1,813,411 |
Source: Nielsen//NetRatings, 2006 |