Active Home Web Use by Country, May 2006
The active home Web population grew by over 3 million users in April.
The active home Web population grew by over 3 million users in April.
After a dip in the number of active home Internet users in April, the Internet population rebounded in the 10 countries tracked by Nielsen//NetRatings.
The increase amounts to the addition of almost 3.3 million active users. The largest growth occurred in Spain (6.56 percent growth); Germany (3.93 percent); Australia (3.55 percent); and Japan (3.08 percent).
A reduction in the number of active users was seen in Italy (1.93 percent loss); Switzerland (1.43 percent); Brazil (1.38 percent); and the U.S. (0.26 percent).
Nielsen//NetRatings uses a sampling methodology applied worldwide, which allows for data aggregation on a regional and global basis.
Active Home Internet Users by Country, April and May 2006 | ||||
---|---|---|---|---|
Country | April 2006 |
May 2006 |
Change (%) | One-Month Difference |
Australia | 10,222,090 | 10,585,433 | 3.55 | 363,343 |
Brazil | 13,431,424 | 13,246,186 | -1.38 | -185,238 |
France | 17,907,014 | 18,414,460 | 2.83 | 507,446 |
Germany | 32,112,698 | 33,373,792 | 3.93 | 1,261,093 |
Italy | 17,280,253 | 16,946,925 | -1.93 | -333,329 |
Japan | 41,139,368 | 42,405,468 | 3.08 | 1,266,100 |
Spain | 11,715,596 | 12,484,324 | 6.56 | 768,728 |
Switzerland | 3,824,662 | 3,769,940 | -1.43 | -54,722 |
U.K. | 24,200,841 | 24,235,940 | 0.15 | 35,098 |
U.S. | 143,596,769 | 143,229,214 | -0.26 | -367,554 |
Total | 315,430,716 | 318,691,682 | 1.03 | 3,260,966 |
Source: Nielsen//NetRatings, 2006 |