Top 50 Digital Media/Web Properties of July 2001

The top Digital Media/Web Properties for the month of July 2001, according to Jupiter Media Metrix, which this month includes a look at the time spent at each site.

The top Digital Media/Web Properties for the month of July 2001, according to Jupiter Media Metrix, which this month includes a look at the time spent at each site.

Top 50 Digital Media/Web Properties
July 2001
Rank Property Unique Visitors
(000)
Total
Usage Minutes

(000)
Avg. Minutes
per Month
1. AOL Time Warner Network 94,392 117,111 1240.7
2. Yahoo 64,388 8,721 135.5
3. Microsoft Sites 63,894 9,604 150.3
4. X10.com 39,567 54 1.4
5. Terra Lycos 37,631 726 19.3
6. Excite Network 28,685 1,082 37.7
7. About/Primedia 28,496 486 17.1
8. eBay 22,129 2,169 98.0
9. Vivendi-Universal Sites 21,707 546 25.2
10. Amazon 21,576 346 16.0
11. CNET Networks 20,906 374 17.9
12. Infospace Infrastructure Services 20,712 180 8.7
13. Walt Disney Internet Group 20,050 729 36.4
14. Viacom Online 16,881 339 20.1
15. Google Sites 15,159 359 23.7
16. eUniverse Network 14,581 229 15.7
17. Ask Jeeves 14,390 221 15.3
18. iVillage 14,187 334 23.5
19. Real.com Network 14,171 79 5.6
20. AT&T Web Sites 12,516 373 29.8
21. NBC Internet Sites 12,288 154 12.6
22. Ticketmaster Sites 12,237 197 16.1
23. Gator Network 11,278 66 5.9
24. GoTo.com Network 11,266 58 5.1
25. iWon 10,023 1,102 109.9
26. The Weather Channel 9,989 135 13.5
27. Earthlink 9,894 251 25.3
28. Napster Digital 9,869 713 72.3
29. Colonize.com 9,708 15 1.6
30. Homestead.com 9,553 72 7.6
31. ClassMates.com Sites 9,534 109 11.4
32. LookSmart 9,192 79 8.6
33. SBC Communications Sites 9,011 187 20.7
34. American Greetings 8,936 74 8.2
35. FortuneCity Network 8,890 56 6.3
36. Travelocity 8,782 159 18.1
37. Homestore.com Network 8,694 178 20.5
38. Americanexpress.com 7,954 108 13.5
39. MyPoints Sites 7,831 82 10.5
40. iPlace.com Sites 7,819 18 2.3
41. EA Online and Applications 7,717 2,251 291.6
42. Gannett Sites 7,712 170 22.0
43. BizRate.com 7,307 37 5.1
44. AltaVista Network 7,250 80 11.1
45. Monster.com Sites 7,205 175 24.2
46. Harris Interactive 7,015 148 21.0
47. Focalex.com 6,961 9 1.3
48. BMG Music Service 6,876 59 8.5
49. MyFamily.com Sites 6,782 158 23.3
50. NextCard.com 6,780 20 3.0
Source: Jupiter Media Metrix

Chart Definitions:
Digital Media: Digital Media includes users of the World Wide Web, proprietary online services, and/or other ad-supported digital applications such as email services and CD-ROM.

Top 50 Digital Media and Web Properties: The top 50 Digital Media and Web properties are based on unduplicated audience reach, also known as unique visitors. They include the largest single brands as well as consolidations of multiple domains that fall under one brand or common ownership.

Unique Visitors:The actual number of total users who visited the reported Web site or online property at least once in the given month. All Unique Visitors are unduplicated (only counted once) and are in thousands.

Subscribe to get your daily business insights

Whitepapers

US Mobile Streaming Behavior
Whitepaper | Mobile

US Mobile Streaming Behavior

5y

US Mobile Streaming Behavior

Streaming has become a staple of US media-viewing habits. Streaming video, however, still comes with a variety of pesky frustrations that viewers are ...

View resource
Winning the Data Game: Digital Analytics Tactics for Media Groups
Whitepaper | Analyzing Customer Data

Winning the Data Game: Digital Analytics Tactics for Media Groups

5y

Winning the Data Game: Digital Analytics Tactics f...

Data is the lifeblood of so many companies today. You need more of it, all of which at higher quality, and all the meanwhile being compliant with data...

View resource
Learning to win the talent war: how digital marketing can develop its people
Whitepaper | Digital Marketing

Learning to win the talent war: how digital marketing can develop its peopl...

2y

Learning to win the talent war: how digital market...

This report documents the findings of a Fireside chat held by ClickZ in the first quarter of 2022. It provides expert insight on how companies can ret...

View resource
Engagement To Empowerment - Winning in Today's Experience Economy
Report | Digital Transformation

Engagement To Empowerment - Winning in Today's Experience Economy

1m

Engagement To Empowerment - Winning in Today's Exp...

Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...

View resource