Top 50 Digital Media/Web Properties of September 2001

The top Digital Media/Web Properties for the month of September 2001, according to Jupiter Media Metrix, which this month includes a look at the time spent at each site.

The top Digital Media/Web Properties for the month of September 2001, according to Jupiter Media Metrix, which this month includes a look at the time spent at each site.

Top 50 Digital Media/Web Properties
September 2001
Rank Property Unique Visitors
(000)
Total
Usage Minutes

(000)
Avg. Minutes
per Month
1. AOL Time Warner Network 81,828 40,554 499.9
2. MSN-Microsoft Sites 70,007 10,632 151.9
3. Yahoo 65,568 9,167 139.8
4. Terra Lycos 38,005 612 16.1
5. X10.com 34,734 38 1.1
6. About/Primedia 29,885 435 14.5
7. Vivendi-Universal Sites 29,410 493 16.8
8. Walt Disney Internet Group 25,675 914 35.6
9. Excite Network 23,783 1,047 44.0
10. CNET Networks 22,308 411 18.4
11. eBay 22,158 2,238 101.0
12. Amazon 21,692 368 17.0
13. eUniverse Network 19,721 267 13.5
14. Infospace Infrastructure Srvcs. 19,640 181 9.2
15. Viacom Online 19,175 383 20.0
16. Google Sites 18,035 389 21.6
17. American Greetings 17,044 175 10.3
18. Real.com Network 16,648 111 6.6
19. NBC Internet Sites 15,483 114 7.4
20. Ask Jeeves 15,237 228 15.0
21. Homestore.com Network 14,166 147 10.4
22. AT&T Web Sites 13,897 439 31.6
23. EarthLink 12,561 286 22.8
24. Columbia House Sites 11,815 66 5.6
25. iVillage 11,352 335 29.5
26. Ticketmaster Sites 11,323 178 15.7
27. Gator Network 11,003 53 4.8
28. News Corp. Online 10,714 221 20.7
29. Gannett Sites 10,692 198 18.5
30. New York Times Digital 10,359 271 26.1
31. SBC Communications Sites 10,281 208 20.3
32. Overture Network 10,126 51 5.1
33. ABPharmacy.com 10,063 8 0.8
34. iWon 9,986 1,159 116.1
35. LookSmart 9,813 66 6.7
36. The Weather Channel 9,205 109 11.8
37. NextCard.com 9,162 27 3.0
38. ClassMates.com 9,140 121 13.2
39. FortuneCity Network 8,907 52 5.9
40. Homestead.com 8,866 57 6.4
41. BizRate.com 8,377 37 4.4
42. HotJobs 8,166 43 5.3
43. RealNames.com 8,162 95 11.7
44. McAfee.com Sites 7,979 139 17.4
45. Real Cities 7,978 101 12.6
46. Tribune Interactive 7,956 160 20.1
47. Knight Ridder 7,862 100 12.7
48. EA Online & Applications 7,806 2,390 306.2
49. MyPoints Sites 7,683 85 11.1
50. Mailbits.net 7,466 25 3.4
Source: Jupiter Media Metrix

Chart Definitions:
Digital Media: Digital Media includes users of the World Wide Web, proprietary online services, and/or other ad-supported digital applications such as email services and CD-ROM.

Top 50 Digital Media and Web Properties: The top 50 Digital Media and Web properties are based on unduplicated audience reach, also known as unique visitors. They include the largest single brands as well as consolidations of multiple domains that fall under one brand or common ownership.

Unique Visitors:The actual number of total users who visited the reported Web site or online property at least once in the given month. All Unique Visitors are unduplicated (only counted once) and are in thousands.

Subscribe to get your daily business insights

Whitepapers

US Mobile Streaming Behavior
Whitepaper | Mobile

US Mobile Streaming Behavior

5y

US Mobile Streaming Behavior

Streaming has become a staple of US media-viewing habits. Streaming video, however, still comes with a variety of pesky frustrations that viewers are ...

View resource
Winning the Data Game: Digital Analytics Tactics for Media Groups
Whitepaper | Analyzing Customer Data

Winning the Data Game: Digital Analytics Tactics for Media Groups

5y

Winning the Data Game: Digital Analytics Tactics f...

Data is the lifeblood of so many companies today. You need more of it, all of which at higher quality, and all the meanwhile being compliant with data...

View resource
Learning to win the talent war: how digital marketing can develop its people
Whitepaper | Digital Marketing

Learning to win the talent war: how digital marketing can develop its peopl...

2y

Learning to win the talent war: how digital market...

This report documents the findings of a Fireside chat held by ClickZ in the first quarter of 2022. It provides expert insight on how companies can ret...

View resource
Engagement To Empowerment - Winning in Today's Experience Economy
Report | Digital Transformation

Engagement To Empowerment - Winning in Today's Experience Economy

2m

Engagement To Empowerment - Winning in Today's Exp...

Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...

View resource