Top 50 Sites of February 2000

The Top 50 sites of February 2000, according to PC Data Online.

The Top 50 sites of February 2000, according to PC Data Online.

PC Data Online gathers information on Web traffic and e-commerce through a proprietary tool that tracks unique visitors. Each visitor is counted only once, regardless of how many times the individual visits a site. The sample includes 100,000 home-based Internet users.

Top 50 Sites of February 2000
Feb.
Rank
Jan.
Rank
Web Site February
Unique Visitors

(000)
January
Unique Visitors

(000)
Percent
Change
1. 1. yahoo.com 37,583 36,820 2.10%
2. 2. aol.com 35,715 36,691 -2.70%
3. 3. geocities.com 27,874 28,492 -2.20%
4. 4. msn.com 24,602 26,746 -8.00%
5. 5. lycos.com 19,034 21,251 -10.40%
6. 7. passport.com 17,914 17,991 -0.40%
7. 6. angelfire.com 16,857 18,124 -7.00%
8. 8. netscape.com 16,766 17,629 -4.90%
9. 9. Microsoft.com 15,796 17,331 -8.90%
10. 10. tripod.com 15,600 17,226 -9.40%
11. 13. excite.com 15,167 14,675 3.40%
12. 21. bluemountain.com 14,554 11,427 27.40%
13. 12. ebay.com 14,133 15,060 -6.20%
14. 11. altavista.com 14,001 15,220 -8.00%
15. 15. amazon.com 13,274 14,189 -6.40%
16. 17. hotmail.com 12,788 12,944 -1.20%
17. 20. alladvantage.com 11,947 11,938 0.10%
18. 28. ask.com 11,911 10,220 16.50%
19. 16. AOLWelcome.aol 11,868 13,450 -11.80%
20. 14. about.com 11,547 14,318 -19.40%
21. 18. xoom.com 11,288 12,766 -11.60%
22. 22. AOLMailbox.aol 11,070 11,272 -1.80%
23. 26. freelotto.com 10,919 10,377 5.20%
24. 19. cnet.com 10,910 12,045 -9.40%
25. 27. iwon.com 10,677 10,274 3.90%
26. 23. AOLNews.aol 10,513 10,999 -4.40%
27. 24. real.com 10,230 10,818 -5.40%
28. 55. americangreetings.com 9,998 5,814 72.00%
29. 29. snap.com 9,675 9,807 -1.30%
30. 30. infospace.com 9,383 9,648 -2.80%
31. 25. zdnet.com 9,276 10,461 -11.30%
32. 34. AOLGames.aol 8,872 8,309 6.80%
33. 45. cdnow.com 8,263 6,451 28.10%
34. 31. looksmart.com 8,080 9,190 -12.10%
35. 40. doubleclick.net 7,893 6,910 14.20%
36. 35. uproar.com 7,856 8,211 -4.30%
37. 32. go.com 7,519 8,980 -16.30%
38. 36. msnbc.com 7,137 7,625 -6.40%
39. 38. mypoints.com 7,064 7,077 -0.20%
40. 47. homestead.com 6,937 6,362 9.00%
41. 71. iwin.com 6,628 4,970 33.30%
42. 54. lifeminders.com 6,620 5,821 13.70%
43. 67. AOLComputing.aol 6,604 5,147 28.30%
44. 41. porncity.net 6,361 6,766 -6.00%
45. 49. goto.com 6,345 6,222 2.00%
46. 37. bonzi.com 6,339 7,276 -12.90%
47. 43. AOLEntertainment.aol 6,283 6,646 -5.50%
48. 58. smartbotpro.net 6,280 5,688 10.40%
49. 42. fortunecity.net 6,229 6,737 -7.50%
50. 91. luckysurf.com 6,142 4,125 48.90%
Source: PC Data Online

Subscribe to get your daily business insights

Whitepapers

US Mobile Streaming Behavior
Whitepaper | Mobile

US Mobile Streaming Behavior

5y

US Mobile Streaming Behavior

Streaming has become a staple of US media-viewing habits. Streaming video, however, still comes with a variety of pesky frustrations that viewers are ...

View resource
Winning the Data Game: Digital Analytics Tactics for Media Groups
Whitepaper | Analyzing Customer Data

Winning the Data Game: Digital Analytics Tactics for Media Groups

5y

Winning the Data Game: Digital Analytics Tactics f...

Data is the lifeblood of so many companies today. You need more of it, all of which at higher quality, and all the meanwhile being compliant with data...

View resource
Learning to win the talent war: how digital marketing can develop its people
Whitepaper | Digital Marketing

Learning to win the talent war: how digital marketing can develop its peopl...

2y

Learning to win the talent war: how digital market...

This report documents the findings of a Fireside chat held by ClickZ in the first quarter of 2022. It provides expert insight on how companies can ret...

View resource
Engagement To Empowerment - Winning in Today's Experience Economy
Report | Digital Transformation

Engagement To Empowerment - Winning in Today's Experience Economy

2m

Engagement To Empowerment - Winning in Today's Exp...

Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...

View resource