Top Properties of July 2001

The top domains of July 2001, broken down with U.S. and worldwide traffic, according to netScore, a joint effort of comScore Networks, Inc. and DoubleClick's Diameter.

The top properties of July 2001, according to netScore, a joint effort of comScore Networks, Inc. and DoubleClick’s Diameter.

Top 50 Properties of July 2001
U.S. and Worldwide
Rank Property Unique Visitors
July June U.S.
(000)
Worldwide
(000)
1. 1. Microsoft Corp. 89,638 216,951
2. 2. Yahoo Inc. 85,542 195,042
3. 3. AOL Time Warner* 80,330 152,214
4. 4. Terra Lycos 47,301 124,309
5. 5. At Home Corp. 34,369 70,299
6. 6. Amazon.com Inc. 30,337 58,417
7. 7. US Government 29,984 42,592
8. 9. Primedia Inc. 29,049 62,256
9. 10. eBay Inc. 27,929 42,724
10. 8. InfoSpace Inc. 27,411 56,930
11. 11. CNET Networks 26,279 66,967
12. 12. Vivendi Universal 23,550 44,647
13. 18. ClassMates Online Inc. 22,959 37,003
14. 14. Walt Disney Internet Group 22,448 35,421
15. 15. RealNetworks Inc. 20,493 49,281
16. 16. USA Networks 19,572 27,243
17. 17. Google 19,059 54,070
18. 13. GoTo.com Inc. 18,949 36,286
19. 36. eUniverse Inc.** 18,820 31,277
20. 19. CMGI Inc. 18,017 50,730
21. 21. Viacom Inc. 16,373 26,870
22. 20. NBC Internet Inc. 14,683 36,536
23. 32. iVillage Inc. 13,923 21,018
24. 23. Ask Jeeves Inc. 13,633 27,208
25. 22. Homestead Technologies Inc. 13,406 29,554
26. 24. Earthlink Inc. 13,303 19,888
27. 46. iPlace Inc. 13,159 20,260
28. 34. FortuneCity.com Inc. 12,165 37,962
29. 31. iWon Inc. 12,075 13,168
30. 30. Bertelsmann AG 12,035 18,665
31. 25. Bonzi Software 11,999 24,015
32. 28. Macromedia Inc. 11,764 28,869
33. 33. American Greetings 11,695 19,780
34. 35. NextCard Inc. 11,455 18,092
35. 29. Synapse Group Inc. 11,294 16,924
36. 26. Napster Inc. 11,229 35,919
37. 27. Landmark Communications 11,219 13,045
38. 40. Sabre Inc. 10,976 13,183
39. 39. NetZero Inc. 10,178 12,403
40. 37. Verizon Communications Inc. 10,177 13,068
41. 44. AT&T Corp. 9,438 11,887
42. 53. NetFlip 9,048 17,696
43. 38. Traffix Inc. 8,926 12,431
44. 47. Sony Corp. 8,736 18,077
45. 93. Electronic Arts Inc.*** 8,611 15,190
46. 55. ColumbiaHouse 8,512 14,153
47. 43. Snowball Inc. 8,219 17,631
48. 45. Providian Financial Corp. 7,920 11,829
49. 50. Gannett Co. Inc. 7,891 9,899
50. 61. MyFamily.com Inc. 7,844 12,433
* AOL-TW traffic does not include traffic on proprietary network
** Includes Flowgo.com
*** Includes pogo.com

Source: comScore/Diameter

Definitions:

Property: netScore Properties represent an aggregate of web sites that are all controlled by a larger entity. The controlling entity must have at least a 50% ownership in the web site for the web site to be included in the aggregation.

Unique Visitors Worldwide (000s): Provides an unduplicated count of all individually identified machines, located throughout the world whose users understand the English language, that made a visit to a selected property or domain during a given analysis period.

Unique Visitors U.S. (000s):
Provides an unduplicated count of all individually identified machines located in the United States that made a visit to a selected property or domain during a given analysis period.

Subscribe to get your daily business insights

Whitepapers

US Mobile Streaming Behavior
Whitepaper | Mobile

US Mobile Streaming Behavior

5y

US Mobile Streaming Behavior

Streaming has become a staple of US media-viewing habits. Streaming video, however, still comes with a variety of pesky frustrations that viewers are ...

View resource
Winning the Data Game: Digital Analytics Tactics for Media Groups
Whitepaper | Analyzing Customer Data

Winning the Data Game: Digital Analytics Tactics for Media Groups

5y

Winning the Data Game: Digital Analytics Tactics f...

Data is the lifeblood of so many companies today. You need more of it, all of which at higher quality, and all the meanwhile being compliant with data...

View resource
Learning to win the talent war: how digital marketing can develop its people
Whitepaper | Digital Marketing

Learning to win the talent war: how digital marketing can develop its peopl...

2y

Learning to win the talent war: how digital market...

This report documents the findings of a Fireside chat held by ClickZ in the first quarter of 2022. It provides expert insight on how companies can ret...

View resource
Engagement To Empowerment - Winning in Today's Experience Economy
Report | Digital Transformation

Engagement To Empowerment - Winning in Today's Experience Economy

2m

Engagement To Empowerment - Winning in Today's Exp...

Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...

View resource