U.S. Search Engine Rankings and Top 50 Web Rankings, January 2007

Web users started searching early for tax information, vacation booking, new jobs, and places to live in January.

Web traffic increased in the tax, travel, careers, and real estate categories in January, according to data released by comScore Media Metrix. Google maintained its lead in market share among the top search engines.

QSearch is part of comScore’s Online Search Solutions, which measures 20 of the top search sites, including aol.com, google.com, and yahoo.com, to report metrics for the U.S. Internet population. It also provides worldwide and U.S. work, home, and university breakouts. ComScore releases data collected from its opt-in user panel.

Media Metrix provides panel-based Internet audience measurement of online media usage, visitor demographics, and online buyer power for the home, work, and university audiences.

U.S. Online Searches by Engine, December 2006 and January 2007 (%)
December 2006 January 2007 Change
Total Internet population 100 100 N/A
Google 47.3 47.5 0.2
Yahoo 28.5 28.1 -0.4
Microsoft 10.5 10.6 0.1
Ask.com 5.4 5.2 -0.2
Time Warner 4.9 5.0 0.1
Source: comScore Networks, 2007
Top 10 Properties by Unique Visitors, January 2007
Property December 2006 (000) January 2007 (000) Change (%) Rank by Unique Visitors
Total Internet population 174,199 175,559 1 N/A
IRS 4,372 13,333 205 208
Intuit 3,969 11,464 189 227
ED.gov 3,790 7,105 87 236
Travelocity 7,600 11,799 55 114
CareerBuilder.com 13,919 21,077 51 55
MoveNetwork.com 5,916 8,527 44 154
Classified Ventures 7,516 10,331 37 116
Dominion Enterprises 5,127 6,940 35 178
Belo 3,598 4,814 34 249
CA.gov 5,128 6,849 34 177
Source: comScore, 2007
Top 10 Categories by Unique Visitors,
January 2007
December 2006 (000) January 2007 (000) Change (%)
Total internet audience 174,199 175,559 1
Taxes 7,505 22,420 199
Hotels/resorts 25,248 32,659 29
Real estate 31,226 39,845 28
Training and education 7,865 9,888 26
Politics 6,192 7,733 25
Job search 11,796 14,534 23
Career services and development 44,715 54,131 21
Gay/lesbian 1,843 2,231 21
Computer software 25,260 30,216 20
Online travel agents 40,699 47,841 18
Source: comScore, 2007
Top 50 Properties by Unique Visitors, January 2007
Rank Property Unique Visitors (000) Rank Property Unique Visitors (000)
Total Internet users 175,559
1 Yahoo! Sites 129,153 26 Verizon 22,648
2 Time Warner network 117,229 27 CBS Corp. 22,587
3 Microsoft sites 114,936 28 CareerBuilder.com 21,077
4 Google sites 113,434 29 Shopzilla.com sites 19,801
5 eBay 80,681 30 Travelport 19,720
6 Fox Interactive Media 74,831 31 Facebook 18,961
7 Amazon.com 50,886 32 Gannett sites 18,671
8 Ask.com network 49,103 33 Real.com network 18,532
9 Wikipedia Sites 42,880 34 Comcast Corp. 17,698
10 New York Times Digital 40,137 35 photobucket Inc. 17,620
11 Apple Computer Inc. 38,634 36 E.W. Scripps 17,579
12 Viacom Digital 37,303 37 WebMD 17,076
13 Weather.com 35,433 38 Idearc Media 16,884
14 CNET Networks 30,764 39 WhitePages.com 16,636
15 AT&T Inc. 28,627 40 Cox Enterprises Inc. 16,245
16 Wal-Mart 27,031 41 ESPN.com 16,209
17 Adobe 26,267 42 Yellowpages.com 16,148
18 Expedia.com 25,377 43 iVillage.com 15,529
19 Disney Online 25,005 44 craigslist 15,251
20 Monster Worldwide Inc. 24,976 45 NFL.com 15,089
21 United Online Inc. 24,461 46 Best Buy 15,039
22 Lycos Network 24,178 47 NBC Universal 14,959
23 Target Corp. 24,015 48 UPS sites 14,787
24 Gorilla Nation Media 23,708 49 WeatherBug.com 14,696
25 Bank of America 23,130 50 JPMorganChase 14,636
Source: comScore, 2007
Ad-Focus Ranking by Unique Visitors, January 2007
Rank Property Unique Visitors (000) Reach (%) Rank Property Unique Visitors (000) Reach (%)
Total Internet users 175,559 100%
1 Advertising.com** 148,439 85 26 Ask.com network 49,103 28
2 ValueClick** 129,665 74 27 eBay home page 45,126 26
3 Yahoo! 127,460 73 28 CPX Interactive** 43,207 25
4 Tribal Fusion** 115,944 66 29 Vibrant Media** 41,377 24
5 Casale Media** 109,865 63 30 About.com 35,050 20
6 AOL Media Network 108,466 62 31 InterClick** 34,732 20
7 Google 107,105 61 32 YouTube 30,358 17
8 Vendare NetBlue – TrafficMarketplace** 101,076 58 33 Business.com network 26,656 15
9 MSN-Windows Live 97,449 56 34 Weather.com 25,636 15
10 Blue Lithium** 94,858 54 35 Disney Online 25,005 14
11 24/7 Real Media** 90,469 52 36 Lycos Network 24,026 14
12 AOL 88,738 51 37 Undertone Networks** 22,286 13
13 DRIVEpm** 88,157 50 38 CareerBuilder Network 21,954 13
14 Yahoo.com home page 86,976 50 39 IMDb 21,272 12
15 BurstMedia** 77,036 44 40 CNN 21,246 12
16 Tremor Media 75,294 43 41 The WebMD Health Network 20,196 12
17 EuroClick** 75,134 43 42 Facebook 18,961 11
18 eBay.com 72,817 41 43 Expedia.com* 17,822 10
19 PrecisionClick** 70,131 40 44 SuperPages 16,884 10
20 AdBrite** 66,942 38 45 photobucket Inc. 16,772 10
21 MySpace.com 61,524 35 46 WhitePages network 16,568 9
22 AdDynamix.com** 59,420 34 47 ESPN 16,209 9
23 Gorilla Nation Media 58,955 34 48 iVillage.com: The Womens Network 15,529 9
24 ContextWeb** 52,914 30 49 Travelocity (all) 15,457 9
25 Msn.com home page 50,112 29 50 WhitePages.com 15,457 9
Notes:
1. Reach denotes the percentage of the total Internet population that viewed a particular entity at least once in January.
2) * denotes that the entity has assigned some portion of traffic to other syndicated entities.
3) ** denotes an advertising network.
Source: comScore, 2007

Subscribe to get your daily business insights

Whitepapers

US Mobile Streaming Behavior
Whitepaper | Mobile

US Mobile Streaming Behavior

5y

US Mobile Streaming Behavior

Streaming has become a staple of US media-viewing habits. Streaming video, however, still comes with a variety of pesky frustrations that viewers are ...

View resource
Winning the Data Game: Digital Analytics Tactics for Media Groups
Whitepaper | Analyzing Customer Data

Winning the Data Game: Digital Analytics Tactics for Media Groups

5y

Winning the Data Game: Digital Analytics Tactics f...

Data is the lifeblood of so many companies today. You need more of it, all of which at higher quality, and all the meanwhile being compliant with data...

View resource
Learning to win the talent war: how digital marketing can develop its people
Whitepaper | Digital Marketing

Learning to win the talent war: how digital marketing can develop its peopl...

2y

Learning to win the talent war: how digital market...

This report documents the findings of a Fireside chat held by ClickZ in the first quarter of 2022. It provides expert insight on how companies can ret...

View resource
Engagement To Empowerment - Winning in Today's Experience Economy
Report | Digital Transformation

Engagement To Empowerment - Winning in Today's Experience Economy

1m

Engagement To Empowerment - Winning in Today's Exp...

Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...

View resource