Geographics
Active Internet Users by Country, April 2004
For the second consecutive month, Switzerland exhibited the largest growth rate at nearly 4 percent. Japan gained more active users than any of the other countries, while the U.S. lost well over one million active surfers.
| Active Internet Users by Country, April 2004, Home | ||||
|---|---|---|---|---|
| Country | March 2004 |
April 2004 |
Growth | Change |
| Australia | 8,227,836 | 8,441,341 | 2.59% | 213,505 |
| Brazil | 12,269,533 | 11,913,640 | -2.90% | -355,893 |
| France | 14,103,852 | 13,927,159 | -1.25% | -176,693 |
| Germany | 27,172,467 | 27,083,535 | -0.33% | -88,932 |
| Hong Kong | 2,546,983 | 2,558,576 | 0.46% | 11,593 |
| Italy | 15,585,562 | 2,558,576 | 0.46% | 11,593 |
| Japan | 30,498,645 | 30,793,813 | 0.97% | 295,168 |
| Netherlands | 7,855,927 | 7,994,859 | 1.77% | 138,932 |
| Spain | 8,188,114 | 8,338,762 | 1.84% | 150,648 |
| Sweden | 4,607,584 | 4,639,081 | 0.68% | 31,497 |
| Switzerland | 3,105,164 | 3,228,645 | 3.98% | 123,481 |
| United Kingdom |
20,742,342 | 21,093,948 | 1.70% | 351,606 |
| United States |
144,403,184 | 143,041,743 | -0.94% | -1,361,441 |
| TOTALS | 299,307,191 | 298,887,224 | -0.14% | -419,967 |
| Source: Nielsen//NetRatings | ||||
Nielsen//NetRatings has expanded its tracking system to include Internet applications, and calculates active users as the number of people that actually go online in a given month, rather than the number of people with access.









