The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen//NetRatings.
| Advertising Breakdown by Industry, December 2006 and January 2007 | |||
|---|---|---|---|
| Industry | Total Impressions, January 2007 (M) | Total Impressions, December 2006 (M) | Change From Previous Month (%) |
| Automotive | 5,513.4 | 7,251.2 | -23.97 |
| Business-to-business | 7,795.7 | 5,190.5 | 50.19 |
| Consumer goods | 7,875.3 | 10,257.7 | -23.23 |
| Entertainment | 9,352.4 | 13,422.7 | -30.32 |
| Financial services | 71,753.9 | 76,014.7 | -5.61 |
| Hardware and electronics | 5,073.4 | 8,087.9 | -37.27 |
| Health | 7,193.0 | 5,460.8 | 31.72 |
| Public services | 27,244.9 | 14,625.1 | 86.29 |
| Retail goods and services | 50,832.8 | 56,234.3 | -9.61 |
| Software | 9,731.4 | 4,012.6 | 142.52 |
| Telecommunications | 23,213.6 | 34,864.2 | -33.42 |
| Travel | 7,887.5 | 7,259.2 | 8.66 |
| Web media | 66,802.1 | 54,290.4 | 23.05 |
| Source: Nielsen//NetRatings, 2007 | |||
| Advertising Breakdown by Ad Unit Types, January 2007 (M) | |||||
|---|---|---|---|---|---|
| Industry | Flash, Generic (M) | Rich Media (M) | Sponsored Link (M) | Standard Image (M) | Standard Image/Text Link (M) |
| Automotive | 2,300.9 | 438.6 | 483.1 | 1,291.7 | 999.1 |
| Business to business | 737.7 | 127.6 | 2,583.5 | 1,883.5 | 2,463.4 |
| Consumer goods | 2,241.1 | 298.1 | 3,230.6 | 1,519.6 | 585.9 |
| Entertainment | 4,991.5 | 419.7 | 791.6 | 2,318.9 | 830.8 |
| Financial services | 12,343.4 | 341.9 | 3,241.2 | 15,844.0 | 39,983.4 |
| Hardware and electronics | 2,849.1 | 142.7 | 386.9 | 927.3 | 767.4 |
| Health | 2,928.3 | 202.3 | 1,468.5 | 2,416.1 | 177.8 |
| Public services | 3,700.7 | 87.5 | 1,365.3 | 3,885.2 | 18,206.2 |
| Retail goods and services | 8,711.3 | 372.1 | 14,234.5 | 11,112.5 | 16,402.4 |
| Software | 4,122.8 | 92.8 | 1,703.4 | 3,010.5 | 801.9 |
| Telecommunications | 12,807.9 | 808.4 | 1,077.6 | 3,336.3 | 5,183.4 |
| Travel | 2,899.0 | 84.9 | 2,108.5 | 1,938.5 | 856.6 |
| Web media | 9,623.1 | 80.3 | 18,078.8 | 14,642.1 | 24,377.8 |
| Source: Nielsen//NetRatings, 2007 | |||||
| Top 25 Companies by Sponsored Link Impressions, January 2007 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, January 2007 (M) | Sponsored Link Impressions, December 2006 (M) | Change From Previous Month (%) |
| eBay | 4,630.8 | 3,871.3 | 19.62 |
| 1,479.7 | 263.5 | 461.62 | |
| QuinStreet | 1,134.7 | 137.5 | 725.16 |
| John Wiley & Sons Inc. | 738.0 | 598.7 | 23.27 |
| Amazon.com | 609.7 | 623.0 | -2.14 |
| Experian | 594.6 | N/A | N/A |
| Singlesnet.com | 529.2 | 64.4 | 722.21 |
| NexTag Inc.com | 465.5 | 579.4 | -19.65 |
| Shopzilla Inc. | 435.3 | 394.5 | 10.36 |
| BizRate | 398.3 | 407.7 | -2.31 |
| Yahoo | 386.9 | 303.7 | 27.39 |
| Pickamortgage.com | 371.0 | 194.2 | 91.01 |
| CampusPoint Corp. | 361.0 | 69.5 | 419.68 |
| Soulmate Calculator | 356.3 | 302.6 | 17.74 |
| InterActiveCorp | 348.4 | 263.0 | 32.50 |
| Vonage Holdings Corp. | 332.5 | 408.5 | -18.60 |
| Target | 282.4 | 372.9 | -24.28 |
| True | 273.9 | 88.4 | 209.78 |
| Mattel Inc. | 271.8 | 8.7 | 3,019.88 |
| Smarter.com | 266.0 | 209.4 | 27.03 |
| Know Much | 257.7 | 127.5 | 102.16 |
| Waterfront Media Inc. | 251.8 | 37.4 | 573.51 |
| Terra Lycos SA | 244.1 | N/A | N/A |
| Shop.com | 230.8 | 203.2 | 13.60 |
| Info Limited | 220.3 | 133.3 | 65.23 |
| Source: Nielsen//NetRatings, 2007 | |||
| Top 25 Companies by Top Three Search Terms, January 2006 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| eBay | ebay | happy new year posters | new year graphics |
| http://www.rte.ie | map | gmail | |
| QuinStreet | quizzes | bible college search | how to apply false eyelashes |
| John Wiley & Sons Inc. | cliff notes | othello summary | christian bus tours |
| Amazon.com | aries 2007 | chetes | oxo garlic slicer |
| Experian | free credit report | oxo garlic slicer | dell 3115cn mfp color laser printer |
| Singlesnet.com | personals | singlesnet.com | chatrooms |
| NexTag Inc.com | ipod | shine silver | wholesale velvet jewelry boxes |
| Shopzilla Inc. | new year graphics | street rod parts | nintendo ds lite |
| BizRate | new year graphics | prom dresses | optima batteries |
| Yahoo | monster.com | yahoo messenger | ups |
| Pickamortgage.com | prestamos para una farm | mortgageyes.com | residential mortgage product |
| CampusPoint Corp. | jobs in seattle | job listings | monstertrek |
| Soulmate Calculator | horoscopes | poems | love quotes |
| InterActiveCorp | airline tickets | expedia | travel |
| Vonage Holdings Corp. | verizon | verizon dsl | wireless internet |
| Target | sweet potato pie recipes | oxo garlic slicer | nylon nylon |
| True | chat | chat rooms | match.com |
| Mattel Inc. | nelly | doll | americangirl.com |
| Smarter.com | beth moore bible studies | caring for poinsettias | pinewood derby cars |
| Know Much | www.nbcpassions.com | www.wwe | passion-treasure.com |
| Waterfront Media Inc. | baby names | exercises to lose weight in upper body | diets |
| Terra Lycos SA | free email | free email | |
| Shop.com | happy new year posters | britney spears | guerne |
| Info Limited | become a car dealer in texas | broadway discount tickets | printer fuses |
| Source: Nielsen//NetRatings, 2007 | |||
View: Advertising Placements by Industry and Top Sponsored Links, December 2006
Methodology: Nielsen//NetRatings AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms