| Top 50 Internet Advertisers by Media Value, May 2009 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) |
Sector |
| 1 | Sprint: wireless service | 54,787.0 | Tech |
| 2 | Weight Watchers Online | 53,555.2 | H/F |
| 3 | Scottrade: online | 45,826.1 | Fin |
| 4 | FreeScore.com | 44,877.6 | Fin |
| 5 | Verizon: wireless service | 38,362.2 | Tech |
| 6 | FRS | 29,948.3 | H/F |
| 7 | Ad Council | 27,588.7 | M/E |
| 8 | SnorgTees | 26,726.6 | Ret |
| 9 | US Airways | 24,528.5 | T/H |
| 10 | AT&T: wireless service | 23,529.6 | Tech |
| 11 | Scottrade Stock Brokerage: consumer services | 21,367.7 | Fin |
| 12 | E-Trade Financial: consumer services | 20,930.0 | Fin |
| 13 | StubHub | 18,227.6 | Ret |
| 14 | TD Ameritrade: consumer services | 17,922.9 | Tech |
| 15 | Travelocity.com | 17,722.0 | T/H |
| 16 | RadioShack | 16,842.5 | Ret |
| 17 | Military.com | 16,709.4 | M/E |
| 18 | Dairy Farmers of America | 15,159.0 | CPG |
| 19 | E-Trade Financial: online | 15,014.2 | Fin |
| 20 | Chevrolet Malibu: passenger auto | 14,408.5 | Auto |
| 21 | Medifast | 13,729.9 | H/F |
| 22 | State Farm Mutual Automobile Insurance | 13,160.0 | Fin |
| 23 | Lenovo | 12,636.2 | Ret |
| 24 | Superpages.com | 12,296.9 | M/E |
| 25 | American Apparel | 12,262.1 | Ret |
| 26 | University of Phoenix: online | 11,748.7 | Edu |
| 27 | Lawyers.com | 11,665.7 | Misc |
| 28 | PNC Financial Services Group | 11,457.6 | Fin |
| 29 | Wal-Mart | 11,455.0 | Ret |
| 30 | Barix Clinics | 11,382.7 | H/F |
| 31 | Chevrolet Camaro: passenger auto | 11,290.3 | Auto |
| 32 | LowerMyBills.com | 10,262.0 | Fin |
| 33 | American Petroleum Institute: Energy Tomorrow | 10,194.6 | Misc |
| 34 | Chevrolet Corvette: passenger auto | 9,907.7 | Auto |
| 35 | Hentkowski Inc. | 9,809.6 | Ret |
| 36 | Bravo: "The Fashion Show" | 9,751.0 | M/E |
| 37 | Nissan Altima: passenger auto | 9,720.4 | Auto |
| 38 | Verizon: wireless small business service | 9,511.1 | Tech |
| 39 | Netflix | 9,373.0 | M/E |
| 40 | Papa John's | 9,301.2 | Ret |
| 41 | Honda Insight: passenger auto | 8,848.1 | Auto |
| 42 | ShareBuilder.com | 8,811.1 | Fin |
| 43 | DIRECTV | 8,785.9 | M/E |
| 44 | National Aquarium in Baltimore | 8,737.6 | M/E |
| 45 | Chevrolet: autos and trucks | 8,694.6 | Auto |
| 46 | iContact Corp. | 8,521.6 | Tech |
| 47 | DeVry University | 8,122.5 | Edu |
| 48 | Dell: Studio XPS 13 | 7,820.9 | Ret |
| 49 | Classmates.com | 7,767.5 | Misc |
| 50 | Classes USA Inc. | 7,608.8 | Edu |
| GRAND TOTAL | $848,668 | ||
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
|
| |||
| View: Top 50 Internet Advertisers in April 2009 | |||
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.