The top Internet advertisers by media value. The data are provided by TNS Media Intelligence.
Editor's note: Media value estimated by TNS is based on rate card pricing and does not necessarily reflect true media costs.
| Top 50 Internet Advertisers by Media Value, July 2009 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) | Sector |
| 1 | Scottrade: online | 57,593.7 | Fin |
| 2 | TD Ameritrade Brokerage: Consumer Services | 22,311.1 | Fin |
| 3 | FreeScore.com | 17,229.6 | Fin |
| 4 | Verizon: Consumer Wireless Service | 15,224.7 | Tech |
| 5 | E Trade Financial: Consumer Services | 14,684.6 | Fin |
| 6 | Sprint Wireless Service: Consumer Wireless Service | 14,518.6 | Tech |
| 7 | Netflix.com | 14,303.0 | M/E |
| 8 | Scottrade Stock Brokerage: Consumer Services | 14,009.0 | Fin |
| 9 | LowerMyBills.com | 12,637.3 | Fin |
| 10 | E Trade Financial | 11,429.1 | Fin |
| 11 | Classmates.com | 9,170.5 | M/E |
| 12 | AT&T: Consumer Wireless Service | 8,129.3 | Tech |
| 13 | University of Phoenix | 7,644.0 | Edu |
| 14 | ShareBuilder.com | 7,310.4 | Fin |
| 15 | ClassesUSA.com Adult Education | 7,113.7 | Edu |
| 16 | Directbuy Showroom and Design Centres | 5,783.1 | Ret |
| 17 | Ad Council | 5,559.1 | Misc |
| 18 | K12 Virtual Public Schools | 5,383.4 | Edu |
| 19 | Weight Watchers: Online | 4,477.9 | H/F |
| 20 | Travelocity | 4,396.0 | T/H |
| 21 | Seroquel XR: Bipolar Depression Rx | 4,213.4 | H/F |
| 22 | Bing | 4,129.5 | M/E |
| 23 | FindTheRightSchool.com | 3,971.9 | Edu |
| 24 | TD Ameritrade Brokerage | 3,940.2 | Fin |
| 25 | Bank Of America Home Loans | 3,500.1 | Fin |
| 26 | Lowes Building Supply Store | 3,465.7 | Ret |
| 27 | Charles Schwab | 3,447.6 | Ret |
| 28 | Harry Potter & The Half Blood Prince: Movie | 3,433.5 | M/E |
| 29 | Degrees.info | 3,334.4 | Edu |
| 30 | Travelers: Auto Insurance | 3,328.0 | T/H |
| 31 | Monopoly, Oklahoma Centennial Edition | 3,243.9 | CPG |
| 32 | Directbuy.com | 3,185.1 | Ret |
| 33 | University Of Phoenix | 3,109.5 | Edu |
| 34 | Colorado State | 3,087.1 | Edu |
| 35 | Visa: Personal Credit Card | 3,064.3 | Fin |
| 36 | Identity Guard Service | 3,054.6 | Fin |
| 37 | Norwegian: Cruises | 3,019.5 | T/H |
| 38 | Nutrisystem | 2,881.4 | H/F |
| 39 | Constant Contact Inc. | 2,865.8 | Misc |
| 40 | Superpages.com | 2,837.5 | M/E |
| 41 | Quicken Loans | 2,816.9 | Fin |
| 42 | Best Western Hotels | 2,750.2 | T/H |
| 43 | Amerisave Mortgage | 2,749.6 | Fin |
| 44 | VacationsToGo.com | 2,701.6 | T/H |
| 45 | Volvo XC60: European Crossover Utility Vehicle | 2,556.4 | Auto |
| 46 | FRS | 2,551.5 | H/F |
| 47 | Nuvaring | 2,519.9 | H/F |
| 48 | Dermitage | 2,500.6 | H/F |
| 49 | Dell Studio XPS 16 | 2,401.1 | Tech |
| 50 | Dodge Ram Pickup: Domestic Truck | 2,392.5 | Auto |
| GRAND TOTAL | $351,961 | ||
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
| | |||
| View: Top 50 Internet Advertisers in June 2009 | |||
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.
Early Bird Rates have been extended!
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by Thursday, May 23.
Jack Marshall was a staff writer and stats editor for ClickZ News from 2007 until August 2011.
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
June 5, 2013
1:00pm ET / 10:00am PT
June 20, 2013
1:00pm ET / 10:00am PT