A look at the top 25 online properties in the U.S. during November, ranked by unique users. Data is provided by comScore.
| Top 25 Online Properties (U.S.) November 2010 | |
|---|---|
| Parent | Unique Audience (000) |
| Yahoo Sites | 180,987 |
| Google Sites | 178,726 |
| Microsoft sites | 175,731 |
| Facebook.com | 151,722 |
| AOL, Inc. | 114,484 |
| Ask Network | 92,369 |
| Glam Media | 89,864 |
| CBS Interactive | 88,017 |
| Turner Digital | 86,452 |
| Amazon Sites | 83,875 |
| Viacom Digital | 81,710 |
| Wikimedia Foundation Sites | 77,773 |
| New York Times Digital | 72,280 |
| Apple Inc. | 69,896 |
| Fox Interactive Media | 69,184 |
| eBay | 68,441 |
| Demand Media | 64,831 |
| Answers.com Sites | 57,926 |
| Vevo | 57,760 |
| Wal-Mart | 51,817 |
| craigslist, inc. | 49,720 |
| Comcast Corporation | 49,019 |
| NetShelter Technology Media | 45,819 |
| ESPN | 43,129 |
| Technorati Media | 42,714 |
| Data based on visits from U.S. users at home, work, and university locations. | |
| Source: comScore Media Metrix | |
Introducing SES Online
Want to view one of the sessions you missed or listen to an especially informative presenter a second time? SES New York sessions are available for purchase on ClickZ Academy's new e-Learning site. SES is now Online!
Jack Marshall was a staff writer and stats editor for ClickZ News from 2007 until August 2011.
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
May 22, 2013
1:00pm ET / 10:00am PT
June 5, 2013
1:00pm ET / 10:00am PT