Top 50 Advertisers by Media Value in August, 2007
Rankings f the top 50 Internet advertisers by media value n August 2007.
Rankings f the top 50 Internet advertisers by media value n August 2007.
The top Internet advertisers by media value. The data are provided by TNS Media Intelligence.
| Top 50 Internet Advertisers by Media Value, August 2007 |
|||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) |
Sector |
| 1 | LendingTree | 16,811 | Fin |
| 2 | E-Trade Financial | 12,782 | Fin |
| 3 | Privacy Matters Services | 11,535 | Fin |
| 4 | LowerMyBills.com | 10,667 | Fin |
| 5 | Classmates Online | 10,296 | Misc |
| 6 | University Of Phoenix Online | 10,000 | Edu |
| 7 | Netflix | 9,248 | M/E |
| 8 | Fidelity Brokerage Services: consumer services | 8,720 | Fin |
| 9 | Sprint Wireless | 8,499 | Tech |
| 10 | Scottrade: consumer services | 8,424 | Fin |
| 11 | Bank of America: consumer services | 7,371 | Fin |
| 12 | Verizon Wireless | 7,186 | Tech |
| 13 | TD Ameritrade | 7,077 | Fin |
| 14 | eBay | 6,702 | Ret |
| 15 | Progressive Direct | 6,583 | Fin |
| 16 | Pogo.com | 6,311 | M/E |
| 17 | Dell: Inspiron computer | 6,275 | Ret |
| 18 | Monster | 5,687 | Class |
| 19 | AT&T Wireless | 5,640 | Tech |
| 20 | BestBuy.com | 4,920 | Ret |
| 21 | StubHub | 4,380 | Ret |
| 22 | Countrywide Home Loans: consumer services | 4,143 | Fin |
| 23 | Charles Schwab: consumer services | 4,049 | Fin |
| 24 | Capital One: consumer services | 3,843 | Fin |
| 25 | Chevrolet: autos and trucks | 3,751 | Auto |
| 26 | Capital One: various credit cards | 3,579 | Fin |
| 27 | Dice | 3,414 | Class |
| 28 | CircuitCity.com | 3,412 | Ret |
| 29 | Sharebuilder.com | 3,326 | Fin |
| 30 | Classes USA | 3,298 | Edu |
| 31 | Washington Mutual Bank: consumer services | 3,252 | Fin |
| 32 | Mcdonald’s Restaurant | 3,246 | Misc |
| 33 | Target.com | 3,215 | Ret |
| 34 | University of Phoenix | 3,184 | Edu |
| 35 | EarnMyDegree.com | 3,143 | Edu |
| 36 | ForexCaptial Markets LLC (FXCM.com) | 2,928 | Fin |
| 37 | Wachovia Bank: consumer services | 2,697 | Fin |
| 38 | iTunes.com | 2,570 | M/E |
| 39 | Dell: XPS computer | 2,555 | Ret |
| 40 | Smirnoff Source | 2,493 | Misc |
| 41 | Monster.ca | 2,488 | Class |
| 42 | Wal-Mart | 2,477 | Ret |
| 43 | Windows Live Online Search | 2,425 | Tech |
| 44 | Investools.com | 2,311 | Fin |
| 45 | Nutrisystem Drugs | 2,284 | H/F |
| 46 | LasikPlus Vision Center | 2,269 | H/F |
| 47 | Geico | 2,199 | Fin |
| 48 | Ford: F-series trucks | 2,184 | Auto |
| 49 | Overstock.com | 2,167 | Ret |
| 50 | Verizon ISP | 2,033 | Tech |
| GRAND TOTAL | $260,044 | ||
| Sectors: Auto – Automotive; Class – Classifieds; CPG – Consumer Package Goods; Date – Online Dating; Edu – Education; Fin – Financial Services; H/F – Health & Fitness; M/E – Media & Entertainment; Misc – Miscellaneous; Ret – Retail; Tech – Technology; T/H – Travel/Hospitality | |||
| |
|||
| View: Top 50 Internet Advertisers in July 2007 | |||
Leave a Reply
You must be logged in to post a comment.