ClickZ News
Top 50 Advertisers by Media Value in October, 2007
| Top 50 Internet Advertisers by Media Value, October 2007 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) |
Sector |
| 1 | LendingTree | 29,480 | Fin |
| 2 | E-Trade Financial | 14,214 | Fin |
| 3 | Dell: Inspiron computer | 13,308 | Ret |
| 4 | AT&T Wireless | 12,851 | Tech |
| 5 | University of Phoenix Online | 11,678 | Edu |
| 6 | Fidelity Brokerage Services: consumer services | 11,515 | Fin |
| 7 | Verizon Wireless | 8,391 | Tech |
| 8 | Privacy Matters Services | 6,927 | Fin |
| 9 | TD Ameritrade | 6,681 | Fin |
| 10 | Classmates Online | 6,417 | Misc |
| 11 | Morningstar.net | 6,107 | Fin |
| 12 | Scottrade: consumer services | 5,794 | Fin |
| 13 | Netflix | 5,665 | M/E |
| 14 | Sprint Wireless | 5,455 | Tech |
| 15 | Pogo.com | 5,321 | M/E |
| 16 | Monster | 5,179 | Class |
| 17 | LowerMyBills.com | 4,866 | Fin |
| 18 | Dice | 4,810 | Class |
| 19 | eBay | 4,784 | Ret |
| 20 | Charles Schwab: consumer services | 4,776 | Fin |
| 21 | Chevrolet: autos and trucks | 4,559 | Auto |
| 22 | BestBuy | 4,381 | Ret |
| 23 | Capital One: consumer services | 4,236 | Fin |
| 24 | University of Phoenix | 4,167 | Edu |
| 25 | Bank of America: consumer services | 4,104 | Fin |
| 26 | Scottrade Online | 4,014 | Fin |
| 27 | Countrywide Home Loans: consumer services | 3,960 | Fin |
| 28 | StubHub | 3,918 | Ret |
| 29 | Dollar Rent-a-car Online | 3,879 | Auto |
| 30 | Progressive Direct | 3,713 | Fin |
| 31 | Verizon ISP | 3,694 | Tech |
| 32 | Sharebuilder.com | 3,562 | Fin |
| 33 | Wall Street Journal | 3,410 | M/E |
| 34 | Monster.ca | 3,092 | Class |
| 35 | TD Ameritrade: consumer services | 3,029 | Fin |
| 36 | Dell: Vostro computer | 2,689 | Ret |
| 37 | True.com Dating Service Online | 2,676 | Date |
| 38 | State Farm Auto Insurance | 2,659 | Fin |
| 39 | Vacations to Go | 2,643 | T/H |
| 40 | Ford Trucks: F-Series | 2,582 | Auto |
| 41 | Sony Blu-ray Rewritable Disc Drive | 2,536 | Tech |
| 42 | ITunes | 2,340 | Ret |
| 43 | Target: disc misc | 2,308 | Ret |
| 44 | MyCokeRewards | 2,262 | Misc |
| 45 | Nextag Services | 2,219 | Misc |
| 46 | CircuitCity.com | 2,203 | Ret |
| 47 | ForexCaptial Markets LLC (FXCM.com) | 2,202 | Fin |
| 48 | E-Trade Financial: consumer services | 2,201 | Fin |
| 49 | Motley Fool Online | 2,156 | Fin |
| 50 | McDonald's | 2,150 | Misc |
| GRAND TOTAL | $267,760 | ||
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
|
| |||
| View: Top 50 Internet Advertisers in August 2007 | |||









