Advertising/Marketing
Top 50 Advertisers by Media Value in December, 2007
The top Internet advertisers by media value. The data are provided by TNS Media Intelligence.
| Top 50 Internet Advertisers by Media Value, December 2007 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) |
Sector |
| 1 | Nextag Services | 17,526 | Ret |
| 2 | Fidelity Brokerage Services: consumer service | 16,590 | Fin |
| 3 | E-Trade Financial | 15,079 | Fin |
| 4 | University of Phoenix Online | 11,338 | Edu |
| 5 | Verizon ISP | 11,286 | Tech |
| 6 | Verizon Wireless | 10,479 | Tech |
| 7 | Dell: Inspiron computer | 10,094 | Tech |
| 8 | Bank of America: consumer services | 8,269 | Fin |
| 9 | Chevrolet Autos: Malibu | 7,611 | Auto |
| 10 | Scottrade: consumer services | 7,577 | Fin |
| 11 | LendingTree | 7,019 | Fin |
| 12 | Morningstar.net | 6,507 | Fin |
| 13 | LowerMyBills.com | 6,035 | Fin |
| 14 | Classmates Online | 5,540 | Misc |
| 15 | University of Phoenix | 5,230 | Edu |
| 16 | AT&T Wireless | 5,042 | Tech |
| 17 | Chevrolet: autos and trucks | 4,989 | Auto |
| 18 | AT&T Online | 4,609 | Tech |
| 19 | Charles Schwab: consumer services | 4,435 | Fin |
| 20 | BestBuy | 4,157 | Ret |
| 21 | Privacy Matters | 4,155 | Fin |
| 22 | Dodge Trucks: Caravan | 4,106 | Auto |
| 23 | Jaguar Autos: XF | 4,039 | Auto |
| 24 | The Wall Street Journal Online | 3,965 | M/E |
| 25 | LasikPlus Vision Center | 3,653 | H/F |
| 26 | CircuitCity.com | 3,586 | Ret |
| 27 | American Express | 3,402 | Fin |
| 28 | Monster.ca | 3,399 | Class |
| 29 | Samsung: BlackJack wireless phones | 3,374 | Tech |
| 30 | Freecreditreport.com | 3,365 | Fin |
| 31 | Motley Fool Online | 3,233 | Fin |
| 32 | Flip: video camcorder | 3,214 | Tech |
| 33 | MyCokeRewards | 3,161 | Misc |
| 34 | Scottrade Online | 3,045 | Fin |
| 35 | Wal-Mart: disc misc. | 3,022 | Ret |
| 36 | Stubhub | 2,738 | Ret |
| 37 | T-Mobile Wireless | 2,690 | Tech |
| 38 | iTunes | 2,635 | Ret |
| 39 | Chrysler Trucks: Town & Country | 2,578 | Auto |
| 40 | St. Jude Children's Research Hospital | 2,558 | H/F |
| 41 | Saab Autos: 9-3 | 2,542 | Auto |
| 42 | Netflix | 2,540 | Ret |
| 43 | Target: disc misc. | 2,537 | Ret |
| 44 | E-Trade Financial: consumer services | 2,461 | Fin |
| 45 | Motrin IB pain remedies | 2,368 | H/F |
| 46 | Quicken Loans: consumer services | 2,285 | Fin |
| 47 | Ebay | 2,284 | Ret |
| 48 | Dice | 2,274 | Class |
| 49 | GameTap | 2,243 | Ret |
| 50 | Wal-Mart: disc | 2,242 | Ret |
| GRAND TOTAL | $259,102 | ||
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
|
| |||
| View: Top 50 Internet Advertisers in November 2007 | |||









