Top 10 Search Terms in 10 Categories, May 2008
Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending May 31, 2008 (%) | |||
|---|---|---|---|
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 5.48 | toyota | 2.24 |
| paypal.com | 1.13 | honda | 2.14 |
| www.paypal.com | 0.70 | honda motorcycles | 1.25 |
| pay pal | 0.67 | smart car | 1.18 |
| people search | 0.49 | nissan | 1.13 |
| auctiva | 0.40 | ford | 1.07 |
| experian | 0.38 | harley davidson | 0.88 |
| intelius | 0.34 | suzuki | 0.85 |
| paypal account | 0.26 | yamaha motorcycles | 0.79 |
| ebay | 0.26 | dodge | 0.72 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 1.86 | myspace | 6.14 |
| imdb | 1.29 | craigslist | 3.01 |
| blockbuster | 0.67 | myspace.com | 2.55 |
| fandango | 0.56 | youtube | 1.82 |
| movies | 0.47 | www.myspace.com | 1.16 |
| netflix.com | 0.41 | 1.04 | |
| the strangers | 0.29 | my space | 0.73 |
| indiana jones | 0.26 | craigs list | 0.72 |
| cinemark | 0.23 | you tube | 0.61 |
| amc theaters | 0.21 | craigslist.com | 0.37 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.63 | lexapro | 0.40 |
| bkindy.com | 1.63 | viagra | 0.40 |
| drpepper.com | 1.06 | tramadol | 0.34 |
| mcdonalds | 0.97 | phentermine | 0.31 |
| pepsistuff.com | 0.94 | alli | 0.31 |
| starbucks | 0.85 | lyrica | 0.28 |
| subway | 0.74 | cymbalta | 0.22 |
| www.pepsistuff.com | 0.59 | zoloft | 0.22 |
| burger king | 0.58 | abilify | 0.21 |
| dominos pizza | 0.54 | chantix | 0.21 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| myspace | 0.87 | cnn | 3.37 |
| perez hilton | 0.34 | fox news | 1.50 |
| 360 | 0.32 | msnbc | 1.11 |
| yahoo 360 | 0.24 | cnn.com | 1.11 |
| my space | 0.21 | news | 0.74 |
| livejournal | 0.20 | bbc news | 0.60 |
| myspace.com | 0.20 | cnn news | 0.55 |
| la salette journey | 0.19 | bbc | 0.40 |
| steven curtis chapman | 0.18 | abc news | 0.39 |
| just jared | 0.15 | www.cnn.com | 0.30 |
| Shopping Rewards and Directories |
Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| coupons | 0.24 | hotels.com | 0.52 |
| consumer reports | 0.23 | holiday inn | 0.24 |
| mycokerewards.com | 0.17 | six flags | 0.24 |
| free stuff | 0.12 | motel 6 | 0.21 |
| my coke rewards | 0.12 | hotels | 0.20 |
| grocery coupons | 0.11 | disney world | 0.19 |
| free samples | 0.11 | disneyland | 0.17 |
| mycokerewards | 0.11 | days inn | 0.14 |
| best buy.com | 0.09 | best western | 0.14 |
| free coupons | 0.08 | comfort inn | 0.13 |
| View: Top 10 Search Terms by Category, Four Weeks Ending April 26, 2008 | |||
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Subscribe to Newsletters
Subscribe to RSS Feeds 




