ADVERTISING/MARKETING
Advertising Placements by Industry and Top Sponsored Links, October 2008
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen Online.
| Advertising Breakdown by Industry, October 2008 | |||
|---|---|---|---|
| Industry | Total Impressions, October 2008 (M) | Change From Previous Month (%) | |
| Automotive | 8,144.2 | -2 | |
| Business-to-business | 3,320.0 | 7 | |
| Consumer goods | 9,542.4 | 3 | |
| Entertainment | 6,022.8 | 3 | |
| Financial services | 45,318.5 | 12 | |
| Hardware and electronics | 2,754.7 | -14 | |
| Health | 6,496.5 | 1 | |
| Public services | 8,499.5 | -14 | |
| Retail goods and services | 22,134.8 | -11 | |
| Software | 1,665.8 | -22 | |
| Telecommunications | 24,211.3 | -23 | |
| Travel | 8,517.7 | 3 | |
| Web media | 23,361.2 | -1 | |
| Total | 169,989.3 | 3 | |
| Source: Nielsen Online, 2008 | |||
| Top 25 Companies by Sponsored Link Impressions, October 2008 | |||||
|---|---|---|---|---|---|
| Company | Sponsored Link Impressions, October 2008 (M) | ||||
| True | 6,751.1 | ||||
| Wu-Yi Source | 1,319.3 | ||||
| FUSE Networks LLC | 971.1 | ||||
| Israel Ministry of Tourism | 917.3 | ||||
| eBay | 701.8 | ||||
| InterActiveCorp | 641.7 | ||||
| Yahoo Inc. | 528.7 | ||||
| Zencon Technologies LLC | 397.7 | ||||
| UGO Networks Inc. | 377.8 | ||||
| Target Corp. | 308.7 | ||||
| Amazon.com, Inc. | 258.4 | ||||
| Internet Made Simple | 250.5 | ||||
| Microsoft Corp. | 223.0 | ||||
| Business.com Inc. | 216.0 | ||||
| NexTag Inc. | 214.5 | ||||
| Bottom Line Publications | 204.9 | ||||
| InterContinental Hotels Group PLC | 185.2 | ||||
| Smarter.com | 178.4 | ||||
| StudyAbroad.com | 175.4 | ||||
| Experian Group Ltd. | 169.4 | ||||
| 168.4 | |||||
| Countrywide Financial Corp. | 165.4 | ||||
| RealAge Inc. | 156.8 | ||||
| Interchange Corp. | 156.5 | ||||
| Money And Markets | 148.8 | ||||
| Source: Nielsen Online, 2008 | |||||








