Advertising/Marketing
Top 50 Advertisers by Media Value in November 2008
| Top 50 Internet Advertisers by Media Value, November 2008 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) |
Sector |
| 1 | Humira | 26,533.5 | H/F |
| 2 | Scottrade: online | 25,032.0 | Fin |
| 3 | SquareTrade Service: online | 15,116.3 | Fin |
| 4 | Dell Studio 15: computer products direct | 14,817.9 | Tech |
| 5 | StubHub | 11,473.3 | Ret |
| 6 | Scottrade Stock Brokerage: consumer service | 10,922.8 | Fin |
| 7 | Vacations to Go Travel Services: online | 10,816.1 | T/H |
| 8 | Netflix | 8,907.4 | M/E |
| 9 | AT&T Wireless | 8,237.5 | Fin |
| 10 | TD Ameritrade Brokerage: consumer service | 7,490.1 | Fin |
| 11 | Target.com | 7,354.7 | Ret |
| 12 | Circuit City Store: consumer electronics | 6,903.0 | Ret |
| 13 | TD Ameritrade Brokerage: online | 5,691.6 | Fin |
| 14 | E-Trade Financial: online | 5,657.2 | Fin |
| 15 | Richardson School | 5,582.5 | Edu |
| 16 | Ad Council | 5,391.0 | Misc |
| 17 | 1-800-Flowers.com | 4,951.2 | Ret |
| 18 | Sprint Wireless Service | 4,830.6 | Tech |
| 19 | Lowes Building Supply Store | 4,701.4 | Ret |
| 20 | Circuit City Store: online | 4,698.5 | Ret |
| 21 | Shaun White: online | 4,559.5 | M/E |
| 22 | Comcast Shopping: online | 4,553.1 | Ret |
| 23 | E-Trade Financial: consumer services | 4,524.4 | Fin |
| 24 | Classmates.com | 4,219.8 | Misc |
| 25 | Dell XPS M1530: computer products direct | 3,918.5 | Tech |
| 26 | Verizon Wireless Service | 3,647.3 | Tech |
| 27 | ClassesUSA.com adult education online | 3,609.1 | Edu |
| 28 | Homepages.com Realty | 3,538.7 | Class |
| 29 | Toyota Corolla: Asian passenger auto | 3,464.6 | Auto |
| 30 | Charles Schwab: consumer services | 3,171.3 | Fin |
| 31 | LowerMyBills.com | 3,094.2 | Fin |
| 32 | YellowBook.com | 3,057.4 | Class |
| 33 | Zurich HelpPoint: financial products and services | 2,963.6 | Fin |
| 34 | CBS Sportsline Mobile | 2,927.4 | M/E |
| 35 | Sony Cyber-shot: digital camera | 2,904.3 | Tech |
| 36 | Capital One Small Business Solutions | 2,899.1 | Fin |
| 37 | Acura TL: Asian passenger auto | 2,780.3 | Auto |
| 38 | Investopedia.com | 2,734.9 | Fin |
| 39 | JCPenney | 2,680.8 | Ret |
| 40 | EDS Business Service | 2,573.4 | Tech |
| 41 | Chevrolet Silverado: domestic truck | 2,464.4 | Auto |
| 42 | PBS TV station | 2,419.8 | M/E |
| 43 | Fidelity Brokerage Services | 2,388.9 | Fin |
| 44 | ConsumerInfo.com | 2,375.6 | M/E |
| 45 | Intel Corp and Sony: coop | 2,373.9 | Tech |
| 46 | Chevrolet Full Line: domestic autos and trucks | 2,289.2 | Auto |
| 47 | Chevrolet Malibu: domestic passenger auto | 2,280.6 | Auto |
| 48 | LendingTree: mortgage | 2,171.7 | Fin |
| 49 | Independence Blue Cross: medical insurance | 2,074.2 | Fin |
| 50 | GMC: domestic trucks | 2,081.5 | Auto |
| GRAND TOTAL | $285,850 | ||
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
|
| |||
| View: Top 50 Internet Advertisers in October 2008 | |||
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.









