Subscribe
Get the next Stats column delivered to your inbox!

Top U.S. Ad Networks, February 2009

The top spots in comScore's AdFocus rankings, which tracks ad networks and Web properties, showed little movement from January. Platform-A captured 173 million unique visitors; Yahoo saw 163 million uniques; and ValueClick served 157 million uniques. Specific Media came up a spot (143 million uniques), taking a space previously occupied by Yahoo sites. Google came up two pegs (141 million uniques), displacing Tribal Fusion and Traffic Marketplace.

Microsoft consolidated its ad network properties under Microsoft Media Network U.S., dropping the DRIVEpm identity. In February It held at 123 million unique visitors. In January DRIVEpm had 126 million uniques. In all, the number of unique visitors to each network, and percent reach to all properties, tended to be smaller than in January.

ComScore measures Internet usage from a global panel of home, work, and university Internet users.

Top 50 U.S. Ad Networks by Unique Visitor, February 2009
Rank Ad Network Unique Visitors (000) Reach (%)   Rank Ad Network Unique Visitors (000) Reach (%)
  Total 192,187 100          
1 Platform-A** 172,618 90   26 AdBrite** 82,008 43
2 Yahoo network** 163,406 85   27 YouTube 81,306 42
3 ValueClick Networks** 157,753 82   28 Vibrant Media** 75,291 39
4 Google Ad Network** 156,481 81   29 Undertone Networks** 75,143 39
5 Yahoo sites 144,304 75   30 YuMe Video Network 74,858 39
6 Specific Media** 142,774 74   31 Monster Career Ad Network** 74,515 39
7 Google 140,863 73   32 Centro 73,307 38
8 Traffic Marketplace** 139,372 73   33 National Newspaper Network: total U.S. newspapers 71,664 37
9 Tribal Fusion** 137,876 72   34 Ask Network 71,343 37
10 24/7 Real Media** 137,409 71   35 TattoMedia** 71,262 37
11 Tremor Media 132,219 69   36 MySpace.com 70,297 37
12 Casale Media-MediaNet** 131,982 69   37 Pulse 360** 68,035 35
13 interCLICK*** 125,403 65   38 Kontera** 64,108 33
14 Adconian Media Group 124,792 65   39 Gorilla Nation 63,647 33
15 Microsoft Media Network U.S.** 123,363 64   40 ITN Digital Networks 61,336 32
16 CPX Interactive** 122,323 64   41 Adify** 58,714 31
17 Turn Inc** 121,483 63   42 IAC Ad Solutions 58,425 30
18 ADSDAQ (ContextWeb)** 116,489 61   43 Facebook 57,375 30
19 Collective Network** 113,284 59   44 eBay 53,239 28
20 Burst Media** 108,692 56   45 MSN.com 53,023 28
21 Revenue Science** 108,259 56   46 Glam Media 51,121 27
22 MSN Windows Live 107,495 56   47 Amazon.com 50,067 26
23 Digital Broadcasting Group 106,408 55   48 National Newspaper Network: top 25 newspapers 49,112 26
24 AOL Media Network 105,016 55   49 Business.com 47,501 25
25 BrightRoll Video Network 94,218 49   50 Snap Shots Network** 46,101 24
Notes:
1. Reach denotes the percentage of the total Internet population that viewed a particular entity at least once in February.
2. ** denotes an advertising network.
3. The Platform A ad network is an aggregation of ad servers used by the following individual advertising network entities: Advertising.com, Tacoda, AOL, Quigo, and Userplan.
Source: comScore, 2009

Reporting and Data Analyst
Varick Media Management New York, United States

Account Manager
Varick Media Management New York, United States

Director of Marketing Communications
Avery Dennison Brea, United States

Publisher
Confidential Leading Publisher New York, United States