Traffic Patterns
Top Social Networking Sites in February 2009
Social networks attract users. Among the fastest growing sites in February 2009 compared to the same month a year ago: AOL Community and Twitter, according to comScore. Unique visitors to Friendster.com and Propeller.com are declining compared to a year ago. Data are based on an opt-in panel of users representative of the U.S. population.
| Top Social Networking Sites by Unique Visitors, February 2009 | ||||||
|---|---|---|---|---|---|---|
| Property | February 2008 (000) | February 2009 (000) | Change (%) | |||
| Total Internet audience | 185,017 | 192,187 | 4 | |||
| Social networking audience | N/A | 122,290 | N/A | |||
| MySpace.com | 67,957 | 70,303 | 3 | |||
| 32,436 | 57,375 | 77 | ||||
| Classmates Online | 13,051 | 16,247 | 24 | |||
| MyLife.com | N/A | 15,345 | N/A | |||
| Buzznet | 5,230 | 8,661 | 66 | |||
| Yahoo Buzz | 2,957 | 7,955 | 169 | |||
| AOL Community | 76 | 7,261 | 9,513 | |||
| 3,316 | 6,948 | 110 | ||||
| AIM Profiles | 7,960 | 6,928 | -13 | |||
| Digg | 5,546 | 6,917 | 25 | |||
| Bebo | N/A | 5,789 | N/A | |||
| Tagged | 1,704 | 5,396 | 217 | |||
| DeviantART | 3,710 | 4,770 | 29 | |||
| 340 | 4,033 | 1,085 | ||||
| hi5 Networks | 2,728 | 3,670 | 35 | |||
| CaringBridge | 1,713 | 2,483 | 45 | |||
| BlackPlanet.com | 2,030 | 2,381 | 17 | |||
| Gaia Online | 1,685 | 2,325 | 38 | |||
| AddThis | 407 | 2,020 | 396 | |||
| SodaHead.com | 777 | 1,801 | 132 | |||
| Multiply | 1,139 | 1,754 | 54 | |||
| Friendster | 2,496 | 1,689 | -32 | |||
| Xomba | 967 | 1,591 | 65 | |||
| Propeller | 2,489 | 1,464 | -41 | |||
| MSN Groups | 2,941 | 1,327 | -55 | |||
| Note: Audience is defined as all persons at U.S. home, work, college, and university locations. | ||||||
| Source: comScore, 2009 | ||||||









