Advertising/Marketing
Top 50 Advertisers by Media Value in June 2009
| Top 50 Internet Advertisers by Media Value, June 2009 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) |
Sector |
| 1 | Scottrade: online | 40,643.1 | Fin |
| 2 | TD Ameritrade Brokerage: consumer services | 27,899.7 | Fin |
| 3 | Sprint: wireless service | 27,890.9 | Tech |
| 4 | E-Trade Financial: online | 17,701.6 | Fin |
| 5 | E-Trade Financial: consumer services | 17,205.2 | Fin |
| 6 | Scottrade Stock Brokerage: consumer services | 14,821.7 | Fin |
| 7 | Nascar.com | 14,692.1 | M/E |
| 8 | Netflix | 13,640.6 | M/E |
| 9 | Verizon: wireless service | 13,153.3 | Tech |
| 10 | LowerMyBills.com | 12,306.7 | Fin |
| 11 | AT&T: wireless service | 11,387.3 | Tech |
| 12 | FreeScore.com | 10,325.2 | Fin |
| 13 | AstraZeneca: Seroquel XR | 8,711.0 | H/F |
| 14 | ShareBuilder.com | 8,590.2 | Fin |
| 15 | Classes USA Inc. | 8,160.2 | Edu |
| 16 | Classmates.com | 7,982.8 | M/E |
| 17 | Bank of America: consumer mortgage loan | 6,961.7 | Fin |
| 18 | T-Mobile: wireless service | 6,558.5 | Tech |
| 19 | Ad Council | 6,056.3 | Misc |
| 20 | Verizon FiOS: ISP/phone/TV | 5,404.8 | Tech |
| 21 | Amgen and Wyeth: Inside RA | 4,279.5 | H/F |
| 22 | Virgin Atlantic Airways Ltd. | 4,268.5 | T/H |
| 23 | Best Western International Inc. | 4,236.3 | T/H |
| 24 | University of Phoenix | 4,195.2 | Edu |
| 25 | Progressive Casualty Insurance Co. | 4,169.0 | Fin |
| 26 | Lilly USA: Cymbalta | 4,113.3 | H/F |
| 27 | Quicken Loans: consumer services | 4,094.9 | Fin |
| 28 | Colorado State University | 4,023.6 | Edu |
| 29 | Bing | 4,011.3 | M/E |
| 30 | Progressive Direct | 3,807.8 | Fin |
| 31 | Armor All | 3,801.3 | CPG |
| 32 | Superpages.com | 3,604.3 | M/E |
| 33 | MasterCard Bill Pay | 3,586.0 | Fin |
| 34 | NBC: "The Tonight Show With Conan O'Brien" | 3,538.3 | M/E |
| 35 | FRS | 3,505.2 | H/F |
| 36 | FindTheRightSchool | 3,442.2 | Edu |
| 37 | VacationsToGo.com | 3,300.6 | T/H |
| 38 | Travelers: auto insurance | 3,232.9 | Fin |
| 39 | The Children's Hospital of Philadelphia | 3,191.5 | H/F |
| 40 | Genuardi's | 3,168.8 | Ret |
| 41 | Progressive Direct: various insurance | 3,168.8 | Fin |
| 42 | E-Trade Mobile Pro | 3,160.2 | Fin |
| 43 | Microsoft: various software | 3,107.2 | Tech |
| 44 | Weight Watchers Online | 3,060.8 | H/F |
| 45 | University of Phoenix: online | 3,051.6 | Edu |
| 46 | Toyota Prius Hybrid: passenger auto | 3,009.5 | Auto |
| 47 | Constant Contact Inc. | 2,977.7 | Misc |
| 48 | American Coalition for Clean Coal Energy | 2,894.4 | Misc |
| 49 | Monopoly, Oklahoma Centennial Edition | 2,818.2 | CPG |
| 50 | Disneyland Resort | 2,786.7 | T/H |
| GRAND TOTAL | $385,699 | ||
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
|
| |||
| View: Top 50 Internet Advertisers in May 2009 | |||
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.









