Advertising/Marketing
Top 50 Advertisers by Media Value in January 2009
| Top 50 Internet Advertisers by Media Value, January 2009 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) |
Sector |
| 1 | Scottrade: online | 35,143.0 | Fin |
| 2 | Target.com | 26,143.1 | Ret |
| 3 | MyGoods Store | 24,406.7 | Ret |
| 4 | TD Ameritrade: online | 20,646.2 | Fin |
| 5 | TD Ameritrade: consumer services | 19,260.2 | Fin |
| 6 | Netflix | 16,847.2 | M/E |
| 7 | Classmates.com | 15,422.3 | M/E |
| 8 | SquareTrade | 13,900.0 | Ret |
| 9 | Norwegian Cruise Line | 8,512.5 | T/H |
| 10 | FreeScore.com | 7,293.0 | Fin |
| 11 | Investopedia ULC | 7,034.7 | Misc |
| 12 | E-Trade Financial: consumer services | 6,822.2 | Fin |
| 13 | Sprint: wireless service | 6,728.8 | Tech |
| 14 | Lexapro | 6,555.3 | Tech |
| 15 | Scottrade Stock Brokerage: consumer services | 6,361.7 | Fin |
| 16 | Fidelity Brokerage Services: consumer services | 5,869.4 | Fin |
| 17 | Acura TL: passenger auto | 5,448.2 | Auto |
| 18 | Deepbox | 5,160.2 | Tech |
| 19 | University of Phoenix: online | 4,999.1 | Edu |
| 20 | FindTheRightSchool | 4,681.6 | Edu |
| 21 | Fisher Investments: consumer services | 4,458.0 | Fin |
| 22 | Ad Council | 3,998.6 | Misc |
| 23 | Holland America Line | 3,852.5 | T/H |
| 24 | Nissan Altima: passenger auto | 3,790.4 | Auto |
| 25 | Eisai Co. Ltd.: Aricept | 3,672.7 | H/F |
| 26 | Capital One: Orbitz Visa | 3,662.7 | Fin |
| 27 | AT&T: wireless service | 3,264.5 | Tech |
| 28 | Nutrisystem | 3,156.6 | H/F |
| 29 | Pfizer: Chantix | 3,077.5 | H/F |
| 30 | Wal-Mart | 3,054.8 | Ret |
| 31 | Sharp: Aquos | 3,010.0 | Ret |
| 32 | Quicken Loans: consumer services | 2,908.1 | Fin |
| 33 | LowerMyBills.com | 2,887.0 | Fin |
| 34 | Vendio Services | 2,780.0 | Tech |
| 35 | Citysearch.com: City Guides | 2,766.5 | M/E |
| 36 | IBM: business services | 2,749.0 | Tech |
| 37 | Degrees.info | 2,629.3 | Edu |
| 38 | Wendy's | 2,569.2 | Ret |
| 39 | Bank of America: consumer checking | 2,421.0 | Fin |
| 40 | DreamWorks Pictures: "Hotel for Dogs" | 2,368.0 | M/E |
| 41 | State Farm Mutual Automobile Insurance | 2,223.4 | Fin |
| 42 | Ford Flex: crossover utility vehicle | 2,204.2 | Auto |
| 43 | EarnMyDegree.com | 2,163.8 | Edu |
| 44 | Kellogg's: Apple Jacks | 2,110.3 | CPG |
| 45 | ShareBuilder.com | 2,014.2 | Fin |
| 46 | Popular Screensavers | 1,993.0 | Tech |
| 47 | Jewel Quest Mysteries | 1,876.9 | M/E |
| 48 | RateMarketplace.com | 1,846.4 | Fin |
| 49 | Intuit: TurboTax | 1,838.2 | Tech |
| 50 | Toyota Tundra: truck | 1,818.0 | Auto |
| GRAND TOTAL | $330,400 | ||
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
|
| |||
| View: Top 50 Internet Advertisers in December 2008 | |||
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.









