Top 25 Web Sites of November 1998

Here are the Top 25 Web sites for the month of October 1998 accessed from home and work according to Media Metrix.

Author
Date published
December 21, 1998 Categories

Here are the Top 25 Web sites for the month of October 1998 accessed from home and work according to Media Metrix.

Top 25 Sites and Properties accessed from home and work.

Top 25 Properties accessed from home and work.

Accessed at Home Accessed at Work
Rank Web Site % Reach Rank Web Site % Reach
1 aol.com 44.5 1 yahoo.com 48.9
2 yahoo.com 42.8 2 netscape.com 36
3 Geocities.com 27.9 3 aol.com 38.7
4 msn.com 27.7 4 msn.com 32
5 Netscape.com 24.8 5 microsoft.com 24.6
6 excite.com 20.8 6 geocities.com 24.2
7 microsoft.com 19.4 7 excite.com 22.8
8 lycos.com 18.6 8 Altavista.com 21.8
9 tripod.com 16.3 9 lycos.com 20.9
10 hotmail.com 15.7 10 infoseek.com 19.7
11 Altavista 15.3 11 Amazon.com 14.4
12 angelfire.com 15 12 zdnet.com 13.2
13 infoseek.com 15 13 tripod.com 12.5
14 bluemountainarts 14.1 14 hotmail.com 12.2
15 xoom.com 12.7 15 real.com 11.8
16 amazon.com 10.8 16 bluemountainarts 11.5
17 real.com 9.3 17 cnn.com 10.8
18 Snap.com 8.6 18 angelfire.com 10.1
19 hotbot.com 8.3 19 msnbc.com 9.5
20 zdnet.com 8.3 20 weather.com 9.3
21 icq.com 8.2 21 hotbot.com 9.3
22 simplenet.com 7.2 22 xoom.com 9.2
23 Disney Online 7.2 23 switchboard.com 8.3
24 switchboard.com 7 24 infospace.com 7.6
25 eBay 6.6 25 espn.com 7.4

Definitions: A web property is one that offers more than one site. Reach is the percent of Media Metrix individuals that visited a site once in a given month. Individual sites are not duplicated (not counted twice). For example, a site with 2% reach means that 2% of Web-active individuals visited it in a given month. Unique visitors is the number of total users who visited the site in the past month. All unique visitors are counted once and are in thousands. Each reach point represents approximately 620,000 unique visitors, but the actual number varies each month.

Exit mobile version