Advertising Placements by Industry and Top Sponsored Links, June 2009
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen Online.
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen Online.
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen Online.
| Advertising Breakdown by Industry, June 2009 | ||||
|---|---|---|---|---|
| Industry | Total Impressions, June 2009 (M) | Change From Previous Month (%) | ||
| Automotive | 6,465.5 | -5 | ||
| Business-to-business | 4,225.7 | 18 | ||
| Consumer goods | 12,353.1 | 5 | ||
| Entertainment | 11,124.6 | 27 | ||
| Financial services | 34,741.4 | 1 | ||
| Hardware and electronics | 3,289.4 | 50 | ||
| Health | 7,190.6 | 37 | ||
| Public services | 7,967.1 | 35 | ||
| Retail goods and services | 18,199.4 | -14 | ||
| Software | 1,846.0 | -21 | ||
| Telecommunications | 17,473.6 | -12 | ||
| Travel | 8,108.6 | 13 | ||
| Web media | 28,721.0 | 9 | ||
| Total | 161,705.9 | 4 | ||
| Source: Nielsen Online, 2009 | ||||
| Top 25 Companies by Sponsored Link Impressions, June 2009 | ||||
|---|---|---|---|---|
| Company | Sponsored Link Impressions, June 2009 (M) | |||
| InterActiveCorp | 1,500.1 | |||
| e-Unity Corp. | 828.2 | |||
| Yahoo Inc. | 764.8 | |||
| eBay Inc. | 727.9 | |||
| Research In Motion Ltd. | 577.5 | |||
| Tilly’s | 526.0 | |||
| Experian plc. | 397.0 | |||
| Amazon.com Inc. | 378.4 | |||
| United Online Inc. | 373.0 | |||
| The Restored Church of God | 318.8 | |||
| Infospace Inc. | 316.9 | |||
| Bottom Line Publications | 316.0 | |||
| Pali Overnight Adventures | 292.6 | |||
| Target Corp. | 254.3 | |||
| J.C. Penney Company Inc. | 243.8 | |||
| ChnLove Holdings Ltd. | 237.1 | |||
| News America Group | 226.9 | |||
| FareFox | 224.5 | |||
| ShareBuilder Corp. | 224.1 | |||
| General Electric Co. | 214.3 | |||
| eHarmony Inc. | 208.0 | |||
| Joost | 207.8 | |||
| The Hartford Financial Services Group Inc. | 206.0 | |||
| Interchange Corp. | 194.1 | |||
| Google Inc. | 192.1 | |||
| Source: Nielsen Online, 2009 | ||||
Methodology: Nielsen Online AdRelevance’s Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Nielsen Online, AdRelevance service uses a proprietary methodology for estimating online advertising expenditures and only takes into account image-based technologies and advertising sold per CPM. Above data does not reflect house advertising activity, strategic partnerships between publishers and advertisers, or text units, paid search, sponsorships, e-mail, units contained within applications (e.g., messengers and pre-rolls) or performance-based advertising.
Definition of Terms
Standard image/text link: Ads that comprise many components, typically both image and text beneath the images, all of which link to the same destination URL.
Standard image: Animated or static image ads; GIF or JPEG file format-based ads. HTML ads are also classified under this category.
Sponsored link: Text-based ads that often appear as a result of a keyword search either on a search engine or an associated site. These ads are often displayed alongside natural search results but identified under specified headers (e.g., “Paid Sponsor,” “Sponsored Link,” “Sponsored Sites,” or “Sponsored Results”).
Leave a Reply
You must be logged in to post a comment.